| W E L C O M E |
![]() |
S U R V I V O R S |
![]() |
Can You Survive?
Player Eliminated After 2 Losses |
![]() |
| Color Codes | Pool Size | Survivors | Prize $$ | Win | Loss | Pool Ending Loss | 72 | 0 | 0 |
| Player / Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| mia beagle | Was | Jac | Ne | Dal | No | Bal | NyG | Ind | Ten | Buf | Gb | Pit | StL | ||||||||
| NotreDame2008 | Sea | Chi | No | Dal | Ne | Gb | NyG | Ind | Tb | Buf | Phi | Pit | Was | ||||||||
| BUCFAN4LIFE | Pit | Den | Car | Dal | Ne | Bal | Cin | Ind | No | Det | Gb | Sea | |||||||||
| BucNut | Pit | Den | Ne | Dal | Bal | Phi | Sea | NyG | Was | No | Gb | Ind | Cle | ||||||||
| King Leo | Sea | Chi | Ne | Dal | NyG | Sd | No | Ten | Pit | Gb | Ind | Kc | Was | ||||||||
| Paul | Pit | Den | Car | Ne | Dal | Gb | Ne | Sd | Tb | ||||||||||||
| FALCON4LIFE | Car | Cin | Ne | Ind | Dal | Sd | NyG | No | Pit | Was | |||||||||||
| Panther1 | Pit | Den | Ne | Sd | Dal | Cle | Sea | NyG | Was | Det | |||||||||||
| Pantherkiwi | Ne | Car | Ten | Gb | Hou | Cle | Dal | Sd | Was | No | |||||||||||
| Tazz | Pit | Gb | Car | Det | Dal | Phi | Ne | Ind | Jac | No | |||||||||||
| justloafing | Det | Den | Bal | Dal | Bal | NyG | Sea | Ten | Hou | No | |||||||||||
| Russell Dugan | Min | Den | Ne | Sd | Ten | Cle | No | NyG | Pit | Car | |||||||||||
| Susan | Atl | Chi | Gb | Dal | Ind | Bal | Sea | Ten | Was | ||||||||||||
| Paz83 | Sea | No | Car | Dal | Ten | Bal | Was | Sd | Oak | ||||||||||||
| PreferNFL | Oak | Den | Pit | Sd | |||||||||||||||||
| uddy27 | Phi | Chi | Ne | Dal | Bal | Sd | NyG | Sd | |||||||||||||
| PWTRPWR | Sea | Jac | Car | Dal | Gb | Bal | Pit | ||||||||||||||
| slimdude | Ne | Den | Bal | Dal | Pit | Sd | |||||||||||||||
| T-BONE | Den | Chi | Ne | Bal | Det | ||||||||||||||||
| Purch | Pit | Tb | |||||||||||||||||||
| Cobraboy | Kc | Chi | Car | Dal | Hou | ||||||||||||||||
| Dan Creekchub00 | Sf | Den | Ne | Dal | Ten | Sea | Bal | ||||||||||||||
| foqqq | Pit | Cin | Tb | Ind | Dal | Cle | |||||||||||||||
| ProwlingPanther | Pit | Chi | Ind | Hou | Dal | Sea | |||||||||||||||
| Toby | Pit | Cin | Ne | Dal | Hou | Chi | |||||||||||||||
| BucnSD | Dal | Cin | Ne | Ind | Bal | Sea | |||||||||||||||
| Ed | |||||||||||||||||||||
| GOVIKES07 | Bal | Car | Chi | ||||||||||||||||||
| maggizmo | Sea | Ne | Dal | Pit | Chi | ||||||||||||||||
| Monkey | Min | Dal | Car | Ne | Gb | Sea | |||||||||||||||
| NormanRoss | Den | Jac | Ne | Hou | Ne | ||||||||||||||||
| fan4ever | Min | Jac | Car | Bal | Den | ||||||||||||||||
| INTWTF | Sf | Bal | Min | Pit | |||||||||||||||||
| panther ad man | Den | Jac | Sd | ||||||||||||||||||
| Rakeman | Ind | Det | Sf | Ne | Gb | ||||||||||||||||
| SLOBGOBLIN | Sea | Ind | Sea | ||||||||||||||||||
| ssgator | Dal | Cin | Ne | Sd | |||||||||||||||||
| BMorgan | Sea | Cin | Car | Hou | |||||||||||||||||
| Carol Siddens | Cin | Pit | Sd | ||||||||||||||||||
| Chris | Den | No | Ne | Sd | |||||||||||||||||
| francis devescovi | Pit | Cin | Dal | Sd | |||||||||||||||||
| Gary Bevington | Dal | Cin | Pit | Mia | |||||||||||||||||
| gillmeister | Min | Car | Hou | ||||||||||||||||||
| mtpowel126 | Min | Chi | |||||||||||||||||||
| Saint ATN | Sd | Dal | |||||||||||||||||||
| Seth2357 | Det | Cin | Ne | Pit | |||||||||||||||||
| stanley | Sf | Phi | Ten | Hou | |||||||||||||||||
| Gray Mule | Chi | Was | |||||||||||||||||||
| TDDWEST | Ne | Sea | Was | ||||||||||||||||||
| Andrew Wilmot | Ne | ||||||||||||||||||||
| BucShot | Jac | Den | Was | ||||||||||||||||||
| Budman | Jac | Phi | |||||||||||||||||||
| CenTex Tornados | Phi | Chi | |||||||||||||||||||
| ed hines | |||||||||||||||||||||
| Fohi Steelers | Ind | StL | Den | ||||||||||||||||||
| Romo | Min | ||||||||||||||||||||
| WCW | Cin | Car | Atl | ||||||||||||||||||
| bucaganny | Ind | Ind | Ind | ||||||||||||||||||
| Blondalicious | |||||||||||||||||||||
| catattack | |||||||||||||||||||||
| Cats | Phi | Sea | |||||||||||||||||||
| Doug | |||||||||||||||||||||
| Grrrowlguy | |||||||||||||||||||||
| pantherjunky | |||||||||||||||||||||
| Pudge | |||||||||||||||||||||
| ranman | |||||||||||||||||||||
| Ryan Blackwell |