The NFC South Pick'em


NFL Super Standings

From 2007-Week 1 To 2007-Week 4

 Standings   Overall   PF   PA   Streak   At Home   On Road   Division   Conf.   Non Conf. 
NFC EAST                  
 Dallas 2 - 2 - 0 59 79 W- 1 1 - 1 - 0 1 - 1 - 0 0 - 0 - 0 0 - 0 - 0 2 - 2 - 0
 NY Giants 2 - 2 - 0 78 81 W- 1 1 - 1 - 0 1 - 1 - 0 0 - 0 - 0 0 - 0 - 0 2 - 2 - 0
 Philadelphia 2 - 2 - 0 74 87 L- 1 1 - 1 - 0 1 - 1 - 0 0 - 0 - 0 0 - 0 - 0 2 - 2 - 0
 Washington 2 - 2 - 0 71 71 L- 1 1 - 1 - 0 1 - 1 - 0 0 - 0 - 0 0 - 1 - 0 2 - 1 - 0
NFC NORTH                  
 Detroit 3 - 1 - 0 95 93 W- 3 2 - 0 - 0 1 - 1 - 0 0 - 0 - 0 0 - 0 - 0 3 - 1 - 0
 Minnesota 3 - 1 - 0 93 59 W- 2 2 - 0 - 0 1 - 1 - 0 0 - 0 - 0 2 - 1 - 0 1 - 0 - 0
 Green Bay 2 - 2 - 0 123 92 L- 1 1 - 1 - 0 1 - 1 - 0 0 - 0 - 0 1 - 0 - 0 1 - 2 - 0
 Chicago 0 - 4 - 0 46 84 L- 4 0 - 2 - 0 0 - 2 - 0 0 - 0 - 0 0 - 1 - 0 0 - 3 - 0
NFC SOUTH                  
 Atlanta 2 - 2 - 0 55 57 L- 1 1 - 1 - 0 1 - 1 - 0 0 - 0 - 0 0 - 0 - 0 2 - 2 - 0
 New Orleans 2 - 2 - 0 122 95 L- 1 2 - 0 - 0 0 - 2 - 0 0 - 0 - 0 0 - 0 - 0 2 - 2 - 0
 Tampa Bay 2 - 2 - 0 64 61 W- 1 1 - 1 - 0 1 - 1 - 0 0 - 0 - 0 0 - 0 - 0 2 - 2 - 0
 Carolina 1 - 3 - 0 33 52 L- 1 1 - 1 - 0 0 - 2 - 0 0 - 0 - 0 0 - 0 - 0 1 - 3 - 0
NFC WEST                  
 San Francisco 4 - 0 - 0 97 65 W- 4 2 - 0 - 0 2 - 0 - 0 0 - 0 - 0 1 - 0 - 0 3 - 0 - 0
 Arizona 3 - 1 - 0 63 59 W- 2 2 - 0 - 0 1 - 1 - 0 0 - 0 - 0 2 - 0 - 0 1 - 1 - 0
 St.Louis 3 - 1 - 0 89 101 W- 3 1 - 1 - 0 2 - 0 - 0 0 - 0 - 0 0 - 1 - 0 3 - 0 - 0
 Seattle 1 - 3 - 0 81 96 L- 3 1 - 1 - 0 0 - 2 - 0 0 - 0 - 0 0 - 2 - 0 1 - 1 - 0
                   
AFC EAST                  
 Buffalo 2 - 2 - 0 109 111 L- 1 2 - 0 - 0 0 - 2 - 0 0 - 0 - 0 2 - 0 - 0 0 - 2 - 0
 Miami 2 - 2 - 0 68 76 L- 2 1 - 1 - 0 1 - 1 - 0 0 - 0 - 0 1 - 0 - 0 1 - 2 - 0
 New England 2 - 2 - 0 107 90 L- 2 1 - 1 - 0 1 - 1 - 0 0 - 0 - 0 0 - 0 - 0 2 - 2 - 0
 NY Jets 2 - 2 - 0 57 67 W- 1 0 - 2 - 0 2 - 0 - 0 0 - 0 - 0 0 - 0 - 0 2 - 2 - 0
AFC NORTH                  
 Baltimore 3 - 1 - 0 85 52 L- 1 2 - 0 - 0 1 - 1 - 0 0 - 0 - 0 0 - 0 - 0 3 - 1 - 0
 Cincinnati 3 - 1 - 0 105 96 W- 1 2 - 0 - 0 1 - 1 - 0 0 - 0 - 0 2 - 1 - 0 1 - 0 - 0
 Pittsburgh 3 - 1 - 0 83 61 W- 1 2 - 0 - 0 1 - 1 - 0 0 - 0 - 0 0 - 1 - 0 3 - 0 - 0
 Cleveland 2 - 2 - 0 84 88 W- 1 1 - 1 - 0 1 - 1 - 0 0 - 0 - 0 0 - 0 - 0 2 - 2 - 0
AFC SOUTH                  
 Tennessee 2 - 2 - 0 76 69 W- 1 2 - 0 - 0 0 - 2 - 0 0 - 0 - 0 0 - 0 - 0 2 - 2 - 0
 Jacksonville 2 - 2 - 0 85 77 W- 2 1 - 1 - 0 1 - 1 - 0 0 - 0 - 0 0 - 1 - 0 2 - 1 - 0
 Houston 1 - 3 - 0 76 88 L- 1 1 - 1 - 0 0 - 2 - 0 0 - 0 - 0 0 - 0 - 0 1 - 3 - 0
 Indianapolis 0 - 4 - 0 90 160 L- 4 0 - 2 - 0 0 - 2 - 0 0 - 0 - 0 0 - 2 - 0 0 - 2 - 0
AFC WEST                  
 Oakland 3 - 1 - 0 100 78 W- 1 1 - 1 - 0 2 - 0 - 0 0 - 0 - 0 0 - 0 - 0 3 - 1 - 0
 Denver 1 - 3 - 0 102 106 L- 1 1 - 1 - 0 0 - 2 - 0 0 - 0 - 0 1 - 1 - 0 0 - 2 - 0
 Kansas City 1 - 3 - 0 59 73 W- 1 1 - 1 - 0 0 - 2 - 0 0 - 0 - 0 0 - 0 - 0 1 - 3 - 0
 San Diego 1 - 3 - 0 74 79 L- 3 1 - 1 - 0 0 - 2 - 0 0 - 0 - 0 0 - 0 - 0 1 - 3 - 0

Copyright © 2007
The NFC South Pick'em