The NFC South Pick'em


The Player Statpak


                  Season Statistics for BMorgan

Week  W  L  T   Pct.  T/B   TW   TL   TT    Pct.  TTB  WRank  SRank
 ------------------------------------------------------------------
 1)  12  4  0   75.0  13    12    4   0    75.0    13   13     13
 2)   9  7  0   56.3   2    21   11   0    65.6    15   39     18
 3)  10  6  0   62.5   0    31   17   0    64.6    15   28     16
 4)   6  8  0   42.9   2    37   25   0    59.7    17   36     19
 5)   8  6  0   57.1   7    45   31   0    59.2    24   52     35
 6)   7  6  0   53.8   7    52   37   0    58.4    31   52     40
 7)   8  6  0   57.1   6    60   43   0    58.3    37   52     43
 8)  10  3  0   76.9   6    70   46   0    60.3    43   11     33
 9)   7  7  0   50.0  13    77   53   0    59.2    56   51     36
10)   8  6  0   57.1   7    85   59   0    59.0    63    6     33
11)   8  8  0   50.0  22    93   67   0    58.1    85   56     37
12)  11  5  0   68.8  31   104   72   0    59.1   116   12     32
13)  11  5  0   68.8   1   115   77   0    59.9   117   11     24
14)   0  0  0    0.0   0   115   77   0    59.9   117    X     40
15)   0  0  0    0.0   0   115   77   0    59.9   117    X     44
16)   0  0  0    0.0   0   115   77   0    59.9   117    X     45
17)   0  0  0    0.0   0   115   77   0    59.9   117    X     45
 ------------------------- Post Season --------------------------
18)   0  0  0    0.0   0   115   77   0    59.9   117    X     45
19)   0  0  0    0.0   0   115   77   0    59.9   117    X     45
20)   0  0  0    0.0   0   115   77   0    59.9   117    X     45
21)   0  0  0    0.0   0   115   77   0    59.9   117    X     45
 ----------------------------------------------------------------

Avg Wins: 8.85                          Avg Losses: 5.92
Winning Pct: 59.90                      Avg Tiebreaker Pts: 9.00
Avg Weekly Rank: 32.23                  Avg Season Rank: 34.90

Copyright © 2007
The NFC South Pick'em