The NFC South Pick'em


Arizona's History from 1995-2007


  Where: All Games
Fav/Und: All Games
 Versus: NFL

 Year  Week  Where  Opponent         Result        Line      Vs. Line
 ----------------------------------------------------------------------
 1995    1   Road   Washington        7-27(L)      3.0(F)       Lost
 1995    2   Home   Philadelphia     19-31(L)      3.5(F)       Lost
 1995    3   Road   Detroit          20-17(W)      7.0(U)       Won
 1995    4   Road   Dallas           20-34(L)     14.0(U)       Tied
 1995    5   Home   Kansas City       3-24(L)      1.5(U)       Lost
 1995    6   Road   NY Giants        21-27(L)      4.0(U)       Lost
 1995    7   Home   Washington       24-20(W)      2.0(F)       Won
 1995    9   Home   Seattle          20-14(W)      4.5(F)       Won
 1995   10   Road   Denver            6-38(L)      8.0(U)       Lost
 1995   11   Home   Minnesota        24-30(L)      2.5(U)       Lost
 1995   12   Road   Carolina          7-27(L)      1.0(U)       Lost
 1995   13   Home   Atlanta          40-37(W)      3.5(U)       Won
 1995   14   Home   NY Giants         6-10(L)      2.0(F)       Lost
 1995   15   Road   San Diego        25-28(L)      9.0(U)       Won
 1995   16   Road   Philadelphia     20-21(L)      9.0(U)       Won
 1995   17   Home   Dallas           13-37(L)      8.5(U)       Lost
 ----------------------------------------------------------------------
 1996    1   Road   Indianapolis     13-20(L)      8.5(U)       Won
 1996    2   Home   Miami            10-38(L)      6.0(U)       Lost
 1996    3   Road   New England       0-31(L)     10.0(U)       Lost
 1996    4   Road   New Orleans      28-14(W)      7.5(U)       Won
 1996    5   Home   St.Louis         31-28(W)      1.0(F)       Won
 1996    7   Road   Dallas            3-17(L)     14.5(U)       Won
 1996    8   Home   Tampa Bay        13- 9(W)      3.0(F)       Won
 1996    9   Home   NY Jets          21-31(L)      4.0(F)       Lost
 1996   10   Road   NY Giants         8-16(L)      5.0(U)       Lost
 1996   11   Road   Washington       37-34(W)     10.0(U)       Won
 1996   12   Home   NY Giants        31-23(W)      2.5(F)       Won
 1996   13   Home   Philadelphia     36-30(W)      4.0(U)       Won
 1996   14   Road   Minnesota        17-41(L)      4.5(U)       Lost
 1996   15   Home   Dallas            6-10(L)     10.0(U)       Won
 1996   16   Home   Washington       27-26(W)      3.0(U)       Won
 1996   17   Road   Philadelphia     19-29(L)      5.5(U)       Lost
 ----------------------------------------------------------------------
 1997    1   Road   Cincinnati       21-24(L)      8.0(U)       Won
 1997    2   Home   Dallas           25-22(W)     10.0(U)       Won
 1997    3   Road   Washington       13-19(L)      7.5(U)       Won
 1997    5   Road   Tampa Bay        18-19(L)      7.0(U)       Won
 1997    6   Home   Minnesota        19-20(L)      1.5(F)       Lost
 1997    7   Home   NY Giants        13-27(L)      5.5(F)       Lost
 1997    8   Road   Philadelphia     10-13(L)      8.5(U)       Won
 1997    9   Home   Tennessee        14-41(L)      1.5(F)       Lost
 1997   10   Home   Philadelphia     31-21(W)      4.0(U)       Won
 1997   11   Road   Dallas            6-24(L)      9.0(U)       Lost
 1997   12   Road   NY Giants        10-19(L)      5.0(U)       Lost
 1997   13   Road   Baltimore        16-13(W)      4.0(U)       Won
 1997   14   Home   Pittsburgh       20-26(L)      6.0(U)       Tied
 1997   15   Home   Washington       28-38(L)      1.5(F)       Lost
 1997   16   Road   New Orleans      10-27(L)      2.0(U)       Lost
 1997   17   Home   Atlanta          29-26(W)      2.5(U)       Won
 ----------------------------------------------------------------------
 1998    1   Road   Dallas           10-38(L)      5.5(U)       Lost
 1998    2   Road   Seattle          14-33(L)      8.0(U)       Lost
 1998    3   Home   Philadelphia     17- 3(W)      4.5(F)       Won
 1998    4   Road   St.Louis         20-17(W)      3.5(U)       Won
 1998    5   Home   Oakland          20-23(L)      2.5(F)       Lost
 1998    6   Home   Chicago          20- 7(W)      3.0(F)       Won
 1998    7   Road   NY Giants         7-34(L)      2.5(U)       Lost
 1998    9   Road   Detroit          17-15(W)      6.0(U)       Won
 1998   10   Home   Washington       29-27(W)      4.5(F)       Lost
 1998   11   Home   Dallas           28-35(L)      3.5(U)       Lost
 1998   12   Road   Washington       45-42(W)      1.5(U)       Won
 1998   13   Road   Kansas City      24-34(L)      3.5(U)       Lost
 1998   14   Home   NY Giants        19-23(L)      4.5(F)       Lost
 1998   15   Road   Philadelphia     20-17(W)      3.0(F)       Tied
 1998   16   Home   New Orleans      19-17(W)      3.5(F)       Lost
 1998   17   Home   San Diego        16-13(W)      7.5(F)       Lost
 1998   18   Road   Dallas           20- 7(W)      7.0(U)       Won
 1998   19   Road   Minnesota        21-41(L)     15.5(U)       Lost
 ----------------------------------------------------------------------
 1999    1   Road   Philadelphia     25-24(W)      3.0(F)       Lost
 1999    2   Road   Miami            16-19(L)      9.0(U)       Won
 1999    3   Home   San Francisco    10-24(L)      2.5(U)       Lost
 1999    4   Road   Dallas            7-35(L)      7.5(U)       Lost
 1999    5   Home   NY Giants        14- 3(W)      3.0(F)       Won
 1999    6   Home   Washington       10-24(L)      3.5(U)       Lost
 1999    8   Home   New England       3-27(L)      3.0(U)       Lost
 1999    9   Road   NY Jets           7-12(L)      7.0(U)       Won
 1999   10   Home   Detroit          23-19(W)      5.5(U)       Won
 1999   11   Home   Dallas           13- 9(W)      2.0(U)       Won
 1999   12   Road   NY Giants        34-24(W)      6.0(U)       Won
 1999   13   Home   Philadelphia     21-17(W)      7.0(F)       Lost
 1999   14   Road   Washington        3-28(L)      5.5(U)       Lost
 1999   15   Home   Buffalo          21-31(L)      3.0(U)       Lost
 1999   16   Road   Atlanta          14-37(L)      2.0(U)       Lost
 1999   17   Road   Green Bay        24-49(L)      7.5(U)       Lost
 ----------------------------------------------------------------------
 2000    1   Road   NY Giants        16-21(L)      6.5(U)       Won
 2000    2   Home   Dallas           32-31(W)      3.0(F)       Lost
 2000    4   Home   Green Bay         3-29(L)      1.5(F)       Lost
 2000    5   Road   San Francisco    20-27(L)      3.5(U)       Lost
 2000    6   Home   Cleveland        29-21(W)      4.5(F)       Won
 2000    7   Home   Philadelphia     14-33(L)      2.5(U)       Lost
 2000    8   Road   Dallas            7-48(L)      6.5(U)       Lost
 2000    9   Home   New Orleans      10-21(L)      6.0(U)       Lost
 2000   10   Home   Washington       16-15(W)      9.5(U)       Won
 2000   11   Road   Minnesota        14-31(L)     13.0(U)       Lost
 2000   12   Road   Philadelphia      9-34(L)      7.0(U)       Lost
 2000   13   Home   NY Giants         7-31(L)      7.0(U)       Lost
 2000   14   Road   Cincinnati       13-24(L)      4.0(U)       Lost
 2000   15   Road   Jacksonville     10-44(L)     16.5(U)       Lost
 2000   16   Home   Baltimore         7-13(L)     15.5(U)       Won
 2000   17   Road   Washington        3-20(L)      7.0(U)       Lost
 ----------------------------------------------------------------------
 2001    2   Home   Denver           17-38(L)      8.0(U)       Lost
 2001    3   Home   Atlanta          14-34(L)      3.0(U)       Lost
 2001    4   Road   Philadelphia     21-20(W)     14.0(U)       Won
 2001    5   Road   Chicago          13-20(L)      7.0(U)       Tied
 2001    6   Home   Kansas City      24-16(W)      2.0(U)       Won
 2001    7   Road   Dallas            3-17(L)      3.0(F)       Lost
 2001    8   Home   Philadelphia      7-21(L)      7.0(U)       Lost
 2001    9   Home   NY Giants        10-17(L)      5.5(U)       Lost
 2001   10   Home   Detroit          45-38(W)      1.5(F)       Won
 2001   11   Road   San Diego        20-17(W)      7.0(U)       Won
 2001   12   Road   Oakland          34-31(W)     12.0(U)       Won
 2001   13   Home   Washington       10-20(L)      0.0(X)       Lost
 2001   14   Road   NY Giants        13-17(L)      5.5(U)       Won
 2001   15   Home   Dallas           17-10(W)      3.0(F)       Won
 2001   16   Road   Carolina         30- 7(W)      1.0(U)       Won
 2001   17   Road   Washington       17-20(L)      4.0(U)       Won
 ----------------------------------------------------------------------
 2002    1   Road   Washington       23-31(L)      6.5(U)       Lost
 2002    2   Road   Seattle          24-13(W)      3.5(U)       Won
 2002    3   Home   San Diego        15-23(L)      2.0(U)       Lost
 2002    4   Home   NY Giants        21- 7(W)      3.0(U)       Won
 2002    5   Road   Carolina         16-13(W)      4.0(U)       Won
 2002    7   Home   Dallas            9- 6(W)      3.5(F)       Lost
 2002    8   Road   San Francisco    28-38(L)      8.0(U)       Lost
 2002    9   Home   St.Louis         14-27(L)      3.0(U)       Lost
 2002   10   Home   Seattle           6-27(L)      3.5(F)       Lost
 2002   11   Road   Philadelphia     14-38(L)     11.0(U)       Lost
 2002   12   Home   Oakland          20-41(L)      8.0(U)       Lost
 2002   13   Road   Kansas City       0-49(L)      9.5(U)       Lost
 2002   14   Home   Detroit          23-20(W)      1.0(F)       Won
 2002   15   Road   St.Louis         28-30(L)     11.0(U)       Won
 2002   16   Home   San Francisco    14-17(L)      4.0(U)       Won
 2002   17   Road   Denver            7-37(L)     11.5(U)       Lost
 ----------------------------------------------------------------------
 2003    1   Road   Detroit          24-42(L)      4.0(U)       Lost
 2003    2   Home   Seattle           0-38(L)      4.5(U)       Lost
 2003    3   Home   Green Bay        20-13(W)      7.5(U)       Won
 2003    4   Road   St.Louis         13-37(L)     11.0(U)       Lost
 2003    5   Road   Dallas            7-24(L)      7.0(U)       Lost
 2003    6   Home   Baltimore        18-26(L)      5.5(U)       Lost
 2003    8   Home   San Francisco    16-13(W)      7.0(U)       Won
 2003    9   Home   Cincinnati       17-14(W)      3.0(U)       Won
 2003   10   Road   Pittsburgh       15-28(L)      7.0(U)       Lost
 2003   11   Road   Cleveland         6-44(L)      6.0(U)       Lost
 2003   12   Home   St.Louis         27-30(L)      7.5(U)       Won
 2003   13   Road   Chicago           3-28(L)      4.0(U)       Lost
 2003   14   Road   San Francisco    14-50(L)     10.0(U)       Lost
 2003   15   Home   Carolina         17-20(L)      6.5(U)       Won
 2003   16   Road   Seattle          10-28(L)     15.0(U)       Lost
 2003   17   Home   Minnesota        18-17(W)      7.5(U)       Won
 ----------------------------------------------------------------------
 2004    1   Road   St.Louis         10-17(L)     11.0(U)       Won
 2004    2   Home   New England      12-23(L)      8.0(U)       Lost
 2004    3   Road   Atlanta           3- 6(L)     10.0(U)       Won
 2004    4   Home   New Orleans      34-10(W)      3.5(U)       Won
 2004    5   Road   San Francisco    28-31(L)      1.0(U)       Lost
 2004    7   Home   Seattle          25-17(W)      7.0(U)       Won
 2004    8   Road   Buffalo          14-38(L)      3.5(U)       Lost
 2004    9   Road   Miami            24-23(W)      3.0(U)       Won
 2004   10   Home   NY Giants        17-14(W)      2.0(U)       Won
 2004   11   Road   Carolina         10-35(L)      2.5(U)       Lost
 2004   12   Home   NY Jets           3-13(L)      3.0(U)       Lost
 2004   13   Road   Detroit          12-26(L)      6.0(U)       Lost
 2004   14   Home   San Francisco    28-31(L)      7.0(F)       Lost
 2004   15   Home   St.Louis         31- 7(W)      3.0(U)       Won
 2004   16   Road   Seattle          21-24(L)      7.0(U)       Won
 2004   17   Home   Tampa Bay        12- 7(W)      3.0(F)       Won
 ----------------------------------------------------------------------
 2005    1   Road   NY Giants        19-42(L)      3.0(U)       Lost
 2005    2   Home   St.Louis         12-17(L)      1.0(F)       Lost
 2005    3   Road   Seattle          12-37(L)      6.5(U)       Lost
 2005    4   Home   San Francisco    31-14(W)      2.5(F)       Won
 2005    5   Home   Carolina         20-24(L)      3.0(U)       Lost
 2005    7   Home   Tennessee        20-10(W)      5.5(F)       Won
 2005    8   Road   Dallas           13-34(L)      9.5(U)       Lost
 2005    9   Home   Seattle          19-33(L)      4.0(U)       Lost
 2005   10   Road   Detroit          21-29(L)      4.0(U)       Lost
 2005   11   Road   St.Louis         38-28(W)      9.5(U)       Won
 2005   12   Home   Jacksonville     17-24(L)      3.5(U)       Lost
 2005   13   Road   San Francisco    17-10(W)      3.0(F)       Won
 2005   14   Home   Washington       13-17(L)      4.0(U)       Tied
 2005   15   Road   Houston          19-30(L)      2.0(F)       Lost
 2005   16   Home   Philadelphia     27-21(W)      1.0(F)       Won
 2005   17   Road   Indianapolis     13-17(L)      7.5(U)       Won
 ----------------------------------------------------------------------
 2006    1   Home   San Francisco    34-27(W)      8.0(F)       Lost
 2006    2   Road   Seattle          10-21(L)      7.0(U)       Lost
 2006    3   Home   St.Louis         14-16(L)      4.5(F)       Lost
 2006    4   Road   Atlanta          10-32(L)      7.5(U)       Lost
 2006    5   Home   Kansas City      20-23(L)      3.5(U)       Won
 2006    6   Home   Chicago          23-24(L)     11.0(U)       Won
 2006    7   Road   Oakland           9-22(L)      3.0(F)       Lost
 2006    8   Road   Green Bay        14-31(L)      4.0(U)       Lost
 2006   10   Home   Dallas           10-27(L)      6.5(U)       Lost
 2006   11   Home   Detroit          17-10(W)      2.0(F)       Won
 2006   12   Road   Minnesota        26-31(L)      6.5(U)       Won
 2006   13   Road   St.Louis         34-20(W)      6.5(U)       Won
 2006   14   Home   Seattle          27-21(W)      3.0(U)       Won
 2006   15   Home   Denver           20-37(L)      3.0(U)       Lost
 2006   16   Road   San Francisco    26-20(W)      3.5(U)       Won
 2006   17   Road   San Diego        20-27(L)     14.0(U)       Won
 ----------------------------------------------------------------------
 2007    1   Road   San Francisco    17-20(L)      0.0(X)       Lost
 2007    2   Home   Seattle          23-20(W)      0.0(X)       Won
 2007    3   Road   Baltimore        23-26(L)      0.0(X)       Lost
 2007    4   Home   Pittsburgh       21-14(W)      0.0(X)       Won
 2007    5   Road   St.Louis         34-31(W)      0.0(X)       Won
 2007    6   Home   Carolina         10-25(L)      0.0(X)       Lost
 2007    7   Road   Washington       19-21(L)      0.0(X)       Lost
 2007    9   Road   Tampa Bay        10-17(L)      0.0(X)       Lost
 2007   10   Home   Detroit          31-21(W)      0.0(X)       Won
 2007   11   Road   Cincinnati       35-27(W)      0.0(X)       Won
 2007   12   Home   San Francisco    31-37(L)      0.0(X)       Lost
 2007   13   Home   Cleveland        27-21(W)      0.0(X)       Won
 2007   14   Road   Seattle          21-42(L)      0.0(X)       Lost
 2007   15   Road   New Orleans      24-31(L)      0.0(X)       Lost
 2007   16   Home   Atlanta          30-27(W)      0.0(X)       Won
 2007   17   Home   St.Louis         48-19(W)      0.0(X)       Won
 ----------------------------------------------------------------------

Copyright © 2007
The NFC South Pick'em