The NFC South Pick'em


New England's History from 1995-2007


  Where: All Games
Fav/Und: All Games
 Versus: NFL

 Year  Week  Where  Opponent         Result        Line      Vs. Line
 ----------------------------------------------------------------------
 1995    1   Home   Cleveland        17-14(W)      3.0(F)       Tied
 1995    2   Home   Miami             3-20(L)      1.5(U)       Lost
 1995    3   Road   San Francisco     3-28(L)     11.0(U)       Lost
 1995    5   Road   Atlanta          17-30(L)      3.0(U)       Lost
 1995    6   Home   Denver            3-37(L)      3.5(F)       Lost
 1995    7   Road   Kansas City      26-31(L)      7.0(U)       Won
 1995    8   Home   Buffalo          27-14(W)      1.0(F)       Won
 1995    9   Home   Carolina         17-20(L)      9.5(F)       Lost
 1995   10   Road   NY Jets          20- 7(W)      3.0(F)       Won
 1995   11   Road   Miami            34-17(W)      8.5(U)       Won
 1995   12   Home   Indianapolis     10-24(L)      3.5(F)       Lost
 1995   13   Road   Buffalo          35-25(W)      5.5(U)       Won
 1995   14   Home   New Orleans      17-31(L)      4.5(F)       Lost
 1995   15   Home   NY Jets          31-28(W)      7.0(F)       Lost
 1995   16   Road   Pittsburgh       27-41(L)     10.0(U)       Lost
 1995   17   Road   Indianapolis      7-10(L)      6.0(U)       Won
 ----------------------------------------------------------------------
 1996    1   Road   Miami            10-24(L)      3.0(U)       Lost
 1996    2   Road   Buffalo          10-17(L)      4.5(U)       Lost
 1996    3   Home   Arizona          31- 0(W)     10.0(F)       Won
 1996    4   Home   Jacksonville     28-25(W)      7.5(F)       Lost
 1996    6   Road   Baltimore        46-38(W)      3.0(F)       Won
 1996    7   Home   Washington       22-27(L)      5.0(F)       Lost
 1996    8   Road   Indianapolis     27- 9(W)      3.0(U)       Won
 1996    9   Home   Buffalo          28-25(W)      4.0(F)       Lost
 1996   10   Home   Miami            42-23(W)      4.0(F)       Won
 1996   11   Road   NY Jets          31-27(W)      6.5(F)       Lost
 1996   12   Home   Denver            8-34(L)      2.5(F)       Lost
 1996   13   Home   Indianapolis     27-13(W)      6.0(F)       Won
 1996   14   Road   San Diego        45- 7(W)      1.5(U)       Won
 1996   15   Home   NY Jets          34-10(W)     13.0(F)       Won
 1996   16   Road   Dallas            6-12(L)      5.0(U)       Lost
 1996   17   Road   NY Giants        23-22(W)      9.5(F)       Lost
 1996   19   Home   Pittsburgh       28- 3(W)      2.0(F)       Won
 1996   20   Home   Jacksonville     20- 6(W)      7.0(F)       Won
 1996   21   Road   Green Bay        21-35(L)     14.0(U)       Tied
 ----------------------------------------------------------------------
 1997    1   Home   San Diego        41- 7(W)      7.0(F)       Won
 1997    2   Road   Indianapolis     31- 6(W)      5.0(F)       Won
 1997    3   Home   NY Jets          27-24(W)     10.0(F)       Lost
 1997    4   Home   Chicago          31- 3(W)     13.0(F)       Won
 1997    6   Road   Denver           13-34(L)      4.5(U)       Lost
 1997    7   Home   Buffalo          33- 6(W)      8.5(F)       Won
 1997    8   Road   NY Jets          19-24(L)      3.5(F)       Lost
 1997    9   Home   Green Bay        10-28(L)      2.0(F)       Lost
 1997   10   Road   Minnesota        18-23(L)      1.0(F)       Lost
 1997   11   Road   Buffalo          31-10(W)      3.0(F)       Won
 1997   12   Road   Tampa Bay         7-27(L)      2.0(F)       Lost
 1997   13   Home   Miami            27-24(W)      5.5(F)       Lost
 1997   14   Home   Indianapolis     20-17(W)     11.0(F)       Lost
 1997   15   Road   Jacksonville     26-20(W)      4.5(U)       Won
 1997   16   Home   Pittsburgh       21-24(L)      2.0(F)       Lost
 1997   17   Road   Miami            14-12(W)      2.5(U)       Won
 1997   18   Home   Miami            17- 3(W)      4.5(F)       Won
 1997   19   Road   Pittsburgh        6- 7(L)      7.5(U)       Won
 ----------------------------------------------------------------------
 1998    1   Road   Denver           21-27(L)      7.5(U)       Won
 1998    2   Home   Indianapolis     29- 6(W)     10.5(F)       Won
 1998    3   Home   Tennessee        27-16(W)      6.5(F)       Won
 1998    5   Road   New Orleans      30-27(W)      7.0(F)       Lost
 1998    6   Home   Kansas City      40-10(W)      3.0(F)       Won
 1998    7   Home   NY Jets          14-24(L)      6.5(F)       Lost
 1998    8   Road   Miami             9-12(L)      1.5(U)       Lost
 1998    9   Road   Indianapolis     21-16(W)      6.0(F)       Lost
 1998   10   Home   Atlanta          10-41(L)      4.5(F)       Lost
 1998   11   Road   Buffalo          10-13(L)      3.0(U)       Tied
 1998   12   Home   Miami            26-23(W)      3.0(F)       Tied
 1998   13   Home   Buffalo          25-21(W)      1.5(F)       Won
 1998   14   Road   Pittsburgh       23- 9(W)      6.0(U)       Won
 1998   15   Road   St.Louis         18-32(L)      7.0(F)       Lost
 1998   16   Home   San Francisco    24-21(W)      6.5(U)       Won
 1998   17   Road   NY Jets          10-31(L)      6.5(U)       Lost
 1998   18   Road   Jacksonville     10-25(L)      8.5(U)       Lost
 ----------------------------------------------------------------------
 1999    1   Road   NY Jets          30-28(W)      8.0(U)       Won
 1999    2   Home   Indianapolis     31-28(W)      4.0(F)       Lost
 1999    3   Home   NY Giants        16-14(W)      6.0(F)       Lost
 1999    4   Road   Cleveland        19- 7(W)     12.0(F)       Tied
 1999    5   Road   Kansas City      14-16(L)      2.5(U)       Won
 1999    6   Home   Miami            30-31(L)      2.5(F)       Lost
 1999    7   Home   Denver           24-23(W)      3.5(F)       Lost
 1999    8   Road   Arizona          27- 3(W)      3.0(F)       Won
 1999   10   Home   NY Jets          17-24(L)      6.0(F)       Lost
 1999   11   Road   Miami            17-27(L)      3.5(U)       Lost
 1999   12   Road   Buffalo           7-17(L)      4.0(U)       Lost
 1999   13   Home   Dallas           13- 6(W)      2.5(F)       Won
 1999   14   Road   Indianapolis     15-20(L)      7.0(U)       Won
 1999   15   Road   Philadelphia      9-24(L)      4.0(F)       Lost
 1999   16   Home   Buffalo          10-13(L)      3.0(U)       Tied
 1999   17   Home   Baltimore        20- 3(W)      1.5(U)       Won
 ----------------------------------------------------------------------
 2000    1   Home   Tampa Bay        16-21(L)      3.0(U)       Lost
 2000    2   Road   NY Jets          19-20(L)      6.5(U)       Won
 2000    3   Home   Minnesota        13-21(L)      2.0(F)       Lost
 2000    4   Road   Miami             3-10(L)      3.5(U)       Lost
 2000    5   Road   Denver           28-19(W)      8.5(U)       Won
 2000    6   Home   Indianapolis     24-16(W)      3.5(U)       Won
 2000    7   Home   NY Jets          17-34(L)      3.0(F)       Lost
 2000    8   Road   Indianapolis     23-30(L)      9.0(U)       Won
 2000   10   Home   Buffalo          13-16(L)      2.5(F)       Lost
 2000   11   Road   Cleveland        11-19(L)      7.0(F)       Lost
 2000   12   Home   Cincinnati       16-13(W)      7.0(F)       Lost
 2000   13   Road   Detroit           9-34(L)      6.5(U)       Lost
 2000   14   Home   Kansas City      30-24(W)      1.0(U)       Won
 2000   15   Road   Chicago          17-24(L)      2.5(U)       Lost
 2000   16   Road   Buffalo          13-10(W)      5.0(U)       Won
 2000   17   Home   Miami            24-27(L)      4.0(U)       Won
 ----------------------------------------------------------------------
 2001    1   Road   Cincinnati       17-23(L)      1.0(F)       Lost
 2001    2   Home   NY Jets           3-10(L)      2.5(U)       Lost
 2001    3   Home   Indianapolis     44-13(W)     13.0(U)       Won
 2001    4   Road   Miami            10-30(L)      8.5(U)       Lost
 2001    5   Home   San Diego        29-26(W)      3.0(U)       Won
 2001    6   Road   Indianapolis     38-17(W)     10.5(U)       Won
 2001    7   Road   Denver           20-31(L)      7.0(U)       Lost
 2001    8   Road   Atlanta          24-10(W)      3.0(U)       Won
 2001    9   Home   Buffalo          21-11(W)      6.5(F)       Won
 2001   10   Home   St.Louis         17-24(L)      8.0(U)       Won
 2001   11   Home   New Orleans      34-17(W)      0.0(X)       Won
 2001   12   Road   NY Jets          17-16(W)      3.0(U)       Won
 2001   13   Home   Cleveland        27-16(W)      5.0(F)       Won
 2001   14   Road   Buffalo          12- 9(W)      4.0(F)       Lost
 2001   15   Home   Miami            20-13(W)      3.0(F)       Won
 2001   17   Road   Carolina         38- 6(W)      6.5(F)       Won
 2001   19   Home   Oakland          16-13(W)      3.0(F)       Tied
 2001   20   Road   Pittsburgh       24-17(W)     10.0(U)       Won
 2001   21   Home   St.Louis         20-17(W)     14.0(U)       Won
 ----------------------------------------------------------------------
 2002    1   Home   Pittsburgh       30-14(W)      3.0(U)       Won
 2002    2   Road   NY Jets          44- 7(W)      1.0(U)       Won
 2002    3   Home   Kansas City      41-38(W)      9.0(F)       Lost
 2002    4   Road   San Diego        14-21(L)      3.0(F)       Lost
 2002    5   Road   Miami            13-26(L)      3.0(U)       Lost
 2002    6   Home   Green Bay        10-28(L)      5.5(F)       Lost
 2002    8   Home   Denver           16-24(L)      3.0(F)       Lost
 2002    9   Road   Buffalo          38- 7(W)      3.0(U)       Won
 2002   10   Road   Chicago          33-30(W)      4.0(F)       Lost
 2002   11   Road   Oakland          20-27(L)      3.5(U)       Lost
 2002   12   Home   Minnesota        24-17(W)      7.5(F)       Lost
 2002   13   Road   Detroit          20-12(W)      6.0(F)       Won
 2002   14   Home   Buffalo          27-17(W)      4.0(F)       Won
 2002   15   Road   Tennessee         7-24(L)      2.5(U)       Lost
 2002   16   Home   NY Jets          17-30(L)      3.5(F)       Lost
 2002   17   Home   Miami            27-24(W)      1.5(U)       Won
 ----------------------------------------------------------------------
 2003    1   Road   Buffalo           0-31(L)      0.0(X)       Lost
 2003    2   Road   Philadelphia     31-10(W)      4.0(U)       Won
 2003    3   Home   NY Jets          23-16(W)      6.5(F)       Won
 2003    4   Road   Washington       17-20(L)      3.0(U)       Tied
 2003    5   Home   Tennessee        38-30(W)      1.0(U)       Won
 2003    6   Home   NY Giants        17- 6(W)      2.5(F)       Won
 2003    7   Road   Miami            19-13(W)      5.5(U)       Won
 2003    8   Home   Cleveland         9- 3(W)      5.5(F)       Won
 2003    9   Road   Denver           30-26(W)      2.5(U)       Won
 2003   11   Home   Dallas           12- 0(W)      4.0(F)       Won
 2003   12   Road   Houston          23-20(W)      5.5(F)       Lost
 2003   13   Road   Indianapolis     38-34(W)      4.0(U)       Won
 2003   14   Home   Miami            12- 0(W)      3.0(F)       Won
 2003   15   Home   Jacksonville     27-13(W)      7.0(F)       Won
 2003   16   Road   NY Jets          21-16(W)      3.0(F)       Won
 2003   17   Home   Buffalo          31- 0(W)      9.5(F)       Won
 2003   19   Home   Tennessee        17-14(W)      6.0(F)       Lost
 2003   20   Home   Indianapolis     24-14(W)      3.0(F)       Won
 2003   21   Home   Carolina         32-29(W)      7.0(F)       Lost
 ----------------------------------------------------------------------
 2004    1   Home   Indianapolis     27-24(W)      3.0(F)       Tied
 2004    2   Road   Arizona          23-12(W)      8.0(F)       Won
 2004    4   Road   Buffalo          31-17(W)      5.5(F)       Won
 2004    5   Home   Miami            24-10(W)     13.0(F)       Won
 2004    6   Home   Seattle          30-20(W)      3.5(F)       Won
 2004    7   Home   NY Jets          13- 7(W)      6.5(F)       Lost
 2004    8   Road   Pittsburgh       20-34(L)      3.0(F)       Lost
 2004    9   Road   St.Louis         40-22(W)      1.0(U)       Won
 2004   10   Home   Buffalo          29- 6(W)      7.0(F)       Won
 2004   11   Road   Kansas City      27-19(W)      3.0(F)       Won
 2004   12   Home   Baltimore        24- 3(W)      7.0(F)       Won
 2004   13   Road   Cleveland        42-15(W)     11.5(F)       Won
 2004   14   Home   Cincinnati       35-28(W)     11.0(F)       Lost
 2004   15   Road   Miami            28-29(L)      9.5(F)       Lost
 2004   16   Road   NY Jets          23- 7(W)      2.0(F)       Won
 2004   17   Home   San Francisco    21- 7(W)     13.5(F)       Won
 2004   19   Home   Indianapolis     20- 3(W)      1.0(F)       Won
 2004   20   Road   Pittsburgh       41-27(W)      3.0(F)       Won
 2004   21   Road   Philadelphia     24-21(W)      7.0(F)       Lost
 ----------------------------------------------------------------------
 2005    1   Home   Oakland          30-20(W)      7.5(F)       Won
 2005    2   Road   Carolina         17-27(L)      3.0(F)       Lost
 2005    3   Road   Pittsburgh       23-20(W)      3.0(U)       Won
 2005    4   Home   San Diego        17-41(L)      4.5(F)       Lost
 2005    5   Road   Atlanta          31-28(W)      2.5(U)       Won
 2005    6   Road   Denver           20-28(L)      3.0(U)       Lost
 2005    8   Home   Buffalo          21-16(W)      9.5(F)       Lost
 2005    9   Home   Indianapolis     21-40(L)      3.5(U)       Lost
 2005   10   Road   Miami            23-16(W)      3.0(F)       Won
 2005   11   Home   New Orleans      24-17(W)      9.5(F)       Lost
 2005   12   Road   Kansas City      16-26(L)      3.0(U)       Lost
 2005   13   Home   NY Jets          16- 3(W)     10.0(F)       Won
 2005   14   Road   Buffalo          35- 7(W)      4.0(F)       Won
 2005   15   Home   Tampa Bay        28- 0(W)      4.5(F)       Won
 2005   16   Road   NY Jets          31-21(W)      5.5(F)       Won
 2005   17   Home   Miami            26-28(L)      5.5(F)       Lost
 2005   18   Home   Jacksonville     28- 3(W)      8.0(F)       Won
 2005   19   Road   Denver           13-27(L)      3.0(U)       Lost
 ----------------------------------------------------------------------
 2006    1   Home   Buffalo          19-17(W)     10.0(F)       Lost
 2006    2   Road   NY Jets          24-17(W)      6.0(F)       Won
 2006    3   Home   Denver            7-17(L)      6.5(F)       Lost
 2006    4   Road   Cincinnati       38-13(W)      5.5(U)       Won
 2006    5   Home   Miami            20-10(W)     10.0(F)       Tied
 2006    7   Road   Buffalo          28- 6(W)      6.0(F)       Won
 2006    8   Road   Minnesota        31- 7(W)      2.0(F)       Won
 2006    9   Home   Indianapolis     20-27(L)      3.0(F)       Lost
 2006   10   Home   NY Jets          14-17(L)     10.5(F)       Lost
 2006   11   Road   Green Bay        35- 0(W)      6.0(F)       Won
 2006   12   Home   Chicago          17-13(W)      3.5(F)       Won
 2006   13   Home   Detroit          28-21(W)     13.5(F)       Lost
 2006   14   Road   Miami             0-21(L)      3.5(F)       Lost
 2006   15   Home   Houston          40- 7(W)     11.0(F)       Won
 2006   16   Road   Jacksonville     24-21(W)      3.0(U)       Won
 2006   17   Road   Tennessee        40-23(W)      3.5(U)       Won
 2006   18   Home   NY Jets          37-16(W)      8.5(F)       Won
 2006   19   Road   San Diego        24-21(W)      4.5(U)       Won
 2006   20   Road   Indianapolis     34-38(L)      3.5(U)       Lost
 ----------------------------------------------------------------------
 2007    1   Road   Miami            38-24(W)      0.0(X)       Won
 2007    2   Home   San Diego        35-21(W)      0.0(X)       Won
 2007    3   Road   Buffalo          31-34(L)      0.0(X)       Lost
 2007    4   Road   Oakland          31-19(W)      0.0(X)       Won
 2007    5   Home   NY Jets          30-21(W)      0.0(X)       Won
 2007    6   Home   Dallas           20-16(W)      0.0(X)       Won
 2007    8   Road   Pittsburgh       17-25(L)      0.0(X)       Lost
 2007    9   Home   NY Giants        20-24(L)      0.0(X)       Lost
 2007   10   Road   NY Jets          37-16(W)      0.0(X)       Won
 2007   11   Home   Kansas City      34- 3(W)      0.0(X)       Won
 2007   12   Road   Philadelphia     38-20(W)      0.0(X)       Won
 2007   13   Home   Indianapolis     31-24(W)      0.0(X)       Won
 2007   14   Road   Washington       34-27(W)      0.0(X)       Won
 2007   15   Road   Denver           41-23(W)      0.0(X)       Won
 2007   16   Home   Miami            27-24(W)      0.0(X)       Won
 2007   17   Home   Buffalo          49-21(W)      0.0(X)       Won
 2007   19   Home   Denver           45-10(W)      0.0(X)       Won
 2007   20   Home   Baltimore        23-20(W)      0.0(X)       Won
 ----------------------------------------------------------------------

Copyright © 2007
The NFC South Pick'em