The NFC South Pick'em


Pool Statistics for Week 21



Week  Won   Lost Tied    Pct.      TW     TL   TT    Pct.   Played
 ------------------------------------------------------------------
 1)   640   367   0     63.6      640    367   0    63.6      63
 2)   632   408   0     60.8     1272    775   0    62.1      65
 3)   635   405   0     61.1     1907   1180   0    61.8      65
 4)   456   482   0     48.6     2363   1662   0    58.7      67
 5)   632   292   0     68.4     2995   1954   0    60.5      66
 6)   512   320   0     61.5     3507   2274   0    60.7      64
 7)   585   311   0     65.3     4092   2585   0    61.3      64
 8)   508   233   0     68.6     4600   2818   0    62.0      57
 9)   512   272   0     65.3     5112   3090   0    62.3      56
10)   392   434   0     47.5     5504   3524   0    61.0      59
11)   616   296   0     67.5     6120   3820   0    61.6      57
12)   515   285   0     64.4     6635   4105   0    61.8      50
13)   465   287   0     61.8     7100   4392   0    61.8      47
14)   602   166   0     78.4     7702   4558   0    62.8      48
15)   429   291   0     59.6     8131   4849   0    62.6      45
16)   455   233   0     66.1     8586   5082   0    62.8      43
17)   385   303   0     56.0     8971   5385   0    62.5      43
 ------------------------- Post Season --------------------------
18)    93    59   0     61.2     9064   5444   0    62.5      38
19)    62    54   0     53.4     9126   5498   0    62.4      29
20)    26    28   0     48.1     9152   5526   0    62.4      27
21)    10     6   0     62.5     9162   5532   0    62.4      16
 ----------------------------------------------------------------

                   Player Averages for Week 21

Avg Wins: 0.63                          Avg Losses: 0.38
Winning Pct: 62.50                      Avg Tiebreaker Pts: 19.56

Copyright © 2007
The NFC South Pick'em