Week 1 To Week 6
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 1 5 0 16.7 Arizona 1 2 0 33.3 Arizona 0 3 0 0.0
Atlanta 4 2 0 66.7 Atlanta 4 2 0 66.7 Atlanta 0 0 0 0.0
Baltimore 2 3 0 40.0 Baltimore 1 2 0 33.3 Baltimore 1 1 0 50.0
Buffalo 3 2 0 60.0 Buffalo 3 1 0 75.0 Buffalo 0 1 0 0.0
Carolina 3 3 0 50.0 Carolina 1 0 0 100.0 Carolina 2 3 0 40.0
Chicago 2 4 0 33.3 Chicago 1 2 0 33.3 Chicago 1 2 0 33.3
Cincinnati 3 3 0 50.0 Cincinnati 0 3 0 0.0 Cincinnati 3 0 0 100.0
Cleveland 3 1 0 75.0 Cleveland 0 0 0 0.0 Cleveland 3 1 0 75.0
Dallas 3 3 0 50.0 Dallas 3 2 0 60.0 Dallas 0 1 0 0.0
Denver 3 3 0 50.0 Denver 3 2 0 60.0 Denver 0 1 0 0.0
Detroit 4 1 0 80.0 Detroit 0 1 0 0.0 Detroit 4 0 0 100.0
Green Bay 4 2 0 66.7 Green Bay 2 1 0 66.7 Green Bay 2 1 0 66.7
Houston 3 2 0 60.0 Houston 0 1 0 0.0 Houston 3 1 0 75.0
Indianapolis 2 3 0 40.0 Indianapolis 1 1 0 50.0 Indianapolis 1 2 0 33.3
Jacksonville 3 3 0 50.0 Jacksonville 2 2 0 50.0 Jacksonville 1 1 0 50.0
Kansas City 2 3 0 40.0 Kansas City 0 2 0 0.0 Kansas City 2 1 0 66.7
Miami 2 3 0 40.0 Miami 1 2 0 33.3 Miami 1 1 0 50.0
Minnesota 3 3 0 50.0 Minnesota 2 2 0 50.0 Minnesota 1 1 0 50.0
New England 2 3 0 40.0 New England 2 2 0 50.0 New England 0 1 0 0.0
New Orleans 3 3 0 50.0 New Orleans 2 2 0 50.0 New Orleans 1 1 0 50.0
NY Giants 3 0 0 100.0 NY Giants 3 0 0 100.0 NY Giants 0 0 0 0.0
NY Jets 3 2 0 60.0 NY Jets 2 1 0 66.7 NY Jets 1 1 0 50.0
Oakland 3 2 0 60.0 Oakland 0 1 0 0.0 Oakland 3 1 0 75.0
Philadelphia 3 3 0 50.0 Philadelphia 3 3 0 50.0 Philadelphia 0 0 0 0.0
Pittsburgh 2 3 0 40.0 Pittsburgh 1 0 0 100.0 Pittsburgh 1 3 0 25.0
San Diego 5 1 0 83.3 San Diego 2 0 0 100.0 San Diego 3 1 0 75.0
San Francisco 4 2 0 66.7 San Francisco 1 1 0 50.0 San Francisco 3 1 0 75.0
Seattle 4 1 0 80.0 Seattle 1 1 0 50.0 Seattle 3 0 0 100.0
St.Louis 4 1 0 80.0 St.Louis 0 0 0 0.0 St.Louis 4 1 0 80.0
Tampa Bay 3 3 0 50.0 Tampa Bay 1 0 0 100.0 Tampa Bay 2 3 0 40.0
Tennessee 3 2 0 60.0 Tennessee 3 0 0 100.0 Tennessee 0 2 0 0.0
Washington 0 5 0 0.0 Washington 0 1 0 0.0 Washington 0 4 0 0.0
Divisions
NFC East 9 11 0 45.0 NFC East 9 6 0 60.0 NFC East 0 5 0 0.0
NFC North 13 10 0 56.5 NFC North 5 6 0 45.5 NFC North 8 4 0 66.7
NFC South 13 11 0 54.2 NFC South 8 4 0 66.7 NFC South 5 7 0 41.7
NFC West 13 9 0 59.1 NFC West 3 4 0 42.9 NFC West 10 5 0 66.7
AFC East 10 10 0 50.0 AFC East 8 6 0 57.1 AFC East 2 4 0 33.3
AFC North 10 10 0 50.0 AFC North 2 5 0 28.6 AFC North 8 5 0 61.5
AFC South 11 10 0 52.4 AFC South 6 4 0 60.0 AFC South 5 6 0 45.5
AFC West 13 9 0 59.1 AFC West 5 5 0 50.0 AFC West 8 4 0 66.7
Conferences
Gms W L T Pct.
Overall Record 86 46 40 0 53.5
AFC Home Teams 21 12 9 0 57.1
AFC Road Teams 20 9 11 0 45.0
NFC Home Teams 20 14 6 0 70.0
NFC Road Teams 25 11 14 0 44.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|