Week 1 To Week 21
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 11 5 0 68.8 Arizona 4 1 0 80.0 Arizona 7 4 0 63.6
Atlanta 12 4 0 75.0 Atlanta 0 0 0 0.0 Atlanta 12 4 0 75.0
Baltimore 11 5 0 68.8 Baltimore 4 4 0 50.0 Baltimore 7 1 0 87.5
Buffalo 10 6 0 62.5 Buffalo 1 0 0 100.0 Buffalo 9 6 0 60.0
Carolina 9 7 0 56.3 Carolina 5 5 0 50.0 Carolina 4 2 0 66.7
Chicago 10 6 0 62.5 Chicago 3 2 0 60.0 Chicago 7 4 0 63.6
Cincinnati 9 7 0 56.3 Cincinnati 5 5 0 50.0 Cincinnati 4 2 0 66.7
Cleveland 10 6 0 62.5 Cleveland 7 3 0 70.0 Cleveland 3 3 0 50.0
Dallas 13 3 0 81.3 Dallas 11 1 0 91.7 Dallas 2 2 0 50.0
Denver 7 9 0 43.8 Denver 3 5 0 37.5 Denver 4 4 0 50.0
Detroit 10 6 0 62.5 Detroit 3 2 0 60.0 Detroit 7 4 0 63.6
Green Bay 11 5 0 68.8 Green Bay 11 3 0 78.6 Green Bay 0 2 0 0.0
Houston 7 9 0 43.8 Houston 3 4 0 42.9 Houston 4 5 0 44.4
Indianapolis 12 4 0 75.0 Indianapolis 11 2 0 84.6 Indianapolis 1 2 0 33.3
Jacksonville 7 10 0 41.2 Jacksonville 5 3 0 62.5 Jacksonville 2 7 0 22.2
Kansas City 11 5 0 68.8 Kansas City 1 2 0 33.3 Kansas City 10 3 0 76.9
Miami 12 4 0 75.0 Miami 0 3 0 0.0 Miami 12 1 0 92.3
Minnesota 7 9 0 43.8 Minnesota 4 5 0 44.4 Minnesota 3 4 0 42.9
New England 14 2 0 87.5 New England 14 0 0 100.0 New England 0 2 0 0.0
New Orleans 9 7 0 56.3 New Orleans 5 5 0 50.0 New Orleans 4 2 0 66.7
NY Giants 12 5 0 70.6 NY Giants 8 2 0 80.0 NY Giants 4 3 0 57.1
NY Jets 12 4 0 75.0 NY Jets 2 2 0 50.0 NY Jets 10 2 0 83.3
Oakland 9 7 0 56.3 Oakland 1 4 0 20.0 Oakland 8 3 0 72.7
Philadelphia 8 8 0 50.0 Philadelphia 4 4 0 50.0 Philadelphia 4 4 0 50.0
Pittsburgh 10 7 0 58.8 Pittsburgh 10 7 0 58.8 Pittsburgh 0 0 0 0.0
San Diego 9 8 0 52.9 San Diego 9 5 0 64.3 San Diego 0 3 0 0.0
San Francisco 10 6 0 62.5 San Francisco 1 2 0 33.3 San Francisco 9 4 0 69.2
Seattle 9 8 0 52.9 Seattle 7 4 0 63.6 Seattle 2 4 0 33.3
St.Louis 13 3 0 81.3 St.Louis 2 2 0 50.0 St.Louis 11 1 0 91.7
Tampa Bay 8 9 0 47.1 Tampa Bay 5 5 0 50.0 Tampa Bay 3 4 0 42.9
Tennessee 9 8 0 52.9 Tennessee 6 4 0 60.0 Tennessee 3 4 0 42.9
Washington 9 8 0 52.9 Washington 5 4 0 55.6 Washington 4 4 0 50.0
Divisions
NFC East 42 24 0 63.6 NFC East 28 11 0 71.8 NFC East 14 13 0 51.9
NFC North 38 26 0 59.4 NFC North 21 12 0 63.6 NFC North 17 14 0 54.8
NFC South 38 27 0 58.5 NFC South 15 15 0 50.0 NFC South 23 12 0 65.7
NFC West 43 22 0 66.2 NFC West 14 9 0 60.9 NFC West 29 13 0 69.0
AFC East 48 16 0 75.0 AFC East 17 5 0 77.3 AFC East 31 11 0 73.8
AFC North 40 25 0 61.5 AFC North 26 19 0 57.8 AFC North 14 6 0 70.0
AFC South 35 31 0 53.0 AFC South 25 13 0 65.8 AFC South 10 18 0 35.7
AFC West 36 29 0 55.4 AFC West 14 16 0 46.7 AFC West 22 13 0 62.9
Conferences
Gms W L T Pct.
Overall Record 260 160 100 0 61.5
AFC Home Teams 60 46 14 0 76.7
AFC Road Teams 75 36 39 0 48.0
NFC Home Teams 65 41 24 0 63.1
NFC Road Teams 60 37 23 0 61.7
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|