Week 1 To Week 21
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 8 7 0 53.3 Arizona 2 2 0 50.0 Arizona 6 5 0 54.5
Atlanta 12 3 0 80.0 Atlanta 1 0 0 100.0 Atlanta 11 3 0 78.6
Baltimore 10 5 0 66.7 Baltimore 3 3 0 50.0 Baltimore 7 2 0 77.8
Buffalo 11 4 0 73.3 Buffalo 2 0 0 100.0 Buffalo 9 4 0 69.2
Carolina 9 6 0 60.0 Carolina 2 2 0 50.0 Carolina 7 4 0 63.6
Chicago 7 8 0 46.7 Chicago 1 2 0 33.3 Chicago 6 6 0 50.0
Cincinnati 8 7 0 53.3 Cincinnati 5 5 0 50.0 Cincinnati 3 2 0 60.0
Cleveland 11 4 0 73.3 Cleveland 8 2 0 80.0 Cleveland 3 2 0 60.0
Dallas 14 1 0 93.3 Dallas 12 1 0 92.3 Dallas 2 0 0 100.0
Denver 9 6 0 60.0 Denver 4 3 0 57.1 Denver 5 3 0 62.5
Detroit 10 5 0 66.7 Detroit 5 3 0 62.5 Detroit 5 2 0 71.4
Green Bay 9 6 0 60.0 Green Bay 9 2 0 81.8 Green Bay 0 4 0 0.0
Houston 8 7 0 53.3 Houston 2 1 0 66.7 Houston 6 6 0 50.0
Indianapolis 13 2 0 86.7 Indianapolis 11 1 0 91.7 Indianapolis 2 1 0 66.7
Jacksonville 9 6 0 60.0 Jacksonville 6 1 0 85.7 Jacksonville 3 5 0 37.5
Kansas City 7 8 0 46.7 Kansas City 1 5 0 16.7 Kansas City 6 3 0 66.7
Miami 13 2 0 86.7 Miami 0 1 0 0.0 Miami 13 1 0 92.9
Minnesota 11 4 0 73.3 Minnesota 4 1 0 80.0 Minnesota 7 3 0 70.0
New England 15 0 0 100.0 New England 15 0 0 100.0 New England 0 0 0 0.0
New Orleans 7 8 0 46.7 New Orleans 5 6 0 45.5 New Orleans 2 2 0 50.0
NY Giants 10 5 0 66.7 NY Giants 7 3 0 70.0 NY Giants 3 2 0 60.0
NY Jets 11 4 0 73.3 NY Jets 2 3 0 40.0 NY Jets 9 1 0 90.0
Oakland 9 6 0 60.0 Oakland 0 3 0 0.0 Oakland 9 3 0 75.0
Philadelphia 7 8 0 46.7 Philadelphia 4 4 0 50.0 Philadelphia 3 4 0 42.9
Pittsburgh 10 5 0 66.7 Pittsburgh 9 5 0 64.3 Pittsburgh 1 0 0 100.0
San Diego 8 7 0 53.3 San Diego 7 4 0 63.6 San Diego 1 3 0 25.0
San Francisco 9 6 0 60.0 San Francisco 1 2 0 33.3 San Francisco 8 4 0 66.7
Seattle 10 5 0 66.7 Seattle 8 4 0 66.7 Seattle 2 1 0 66.7
St.Louis 11 4 0 73.3 St.Louis 1 3 0 25.0 St.Louis 10 1 0 90.9
Tampa Bay 7 8 0 46.7 Tampa Bay 7 7 0 50.0 Tampa Bay 0 1 0 0.0
Tennessee 11 4 0 73.3 Tennessee 7 2 0 77.8 Tennessee 4 2 0 66.7
Washington 10 5 0 66.7 Washington 6 2 0 75.0 Washington 4 3 0 57.1
Divisions
NFC East 41 19 0 68.3 NFC East 29 10 0 74.4 NFC East 12 9 0 57.1
NFC North 37 23 0 61.7 NFC North 19 8 0 70.4 NFC North 18 15 0 54.5
NFC South 35 25 0 58.3 NFC South 15 15 0 50.0 NFC South 20 10 0 66.7
NFC West 38 22 0 63.3 NFC West 12 11 0 52.2 NFC West 26 11 0 70.3
AFC East 50 10 0 83.3 AFC East 19 4 0 82.6 AFC East 31 6 0 83.8
AFC North 39 21 0 65.0 AFC North 25 15 0 62.5 AFC North 14 6 0 70.0
AFC South 41 19 0 68.3 AFC South 26 5 0 83.9 AFC South 15 14 0 51.7
AFC West 33 27 0 55.0 AFC West 12 15 0 44.4 AFC West 21 12 0 63.6
Conferences
Gms W L T Pct.
Overall Record 240 157 83 0 65.4
AFC Home Teams 68 52 16 0 76.5
AFC Road Teams 53 30 23 0 56.6
NFC Home Teams 71 45 26 0 63.4
NFC Road Teams 48 30 18 0 62.5
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|