Week 1 To Week 12
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 9 1 0 90.0 Arizona 6 0 0 100.0 Arizona 3 1 0 75.0
Atlanta 5 5 0 50.0 Atlanta 2 1 0 66.7 Atlanta 3 4 0 42.9
Baltimore 6 4 0 60.0 Baltimore 2 0 0 100.0 Baltimore 4 4 0 50.0
Buffalo 4 6 0 40.0 Buffalo 2 3 0 40.0 Buffalo 2 3 0 40.0
Carolina 8 2 0 80.0 Carolina 6 0 0 100.0 Carolina 2 2 0 50.0
Chicago 6 4 0 60.0 Chicago 3 2 0 60.0 Chicago 3 2 0 60.0
Cincinnati 7 3 1 68.2 Cincinnati 0 2 0 0.0 Cincinnati 7 1 1 83.3
Cleveland 3 7 0 30.0 Cleveland 0 3 0 0.0 Cleveland 3 4 0 42.9
Dallas 6 4 0 60.0 Dallas 5 3 0 62.5 Dallas 1 1 0 50.0
Denver 2 8 0 20.0 Denver 2 4 0 33.3 Denver 0 4 0 0.0
Detroit 9 1 0 90.0 Detroit 0 1 0 0.0 Detroit 9 0 0 100.0
Green Bay 5 5 0 50.0 Green Bay 1 1 0 50.0 Green Bay 4 4 0 50.0
Houston 10 0 0 100.0 Houston 3 0 0 100.0 Houston 7 0 0 100.0
Indianapolis 6 4 0 60.0 Indianapolis 5 3 0 62.5 Indianapolis 1 1 0 50.0
Jacksonville 3 7 0 30.0 Jacksonville 2 5 0 28.6 Jacksonville 1 2 0 33.3
Kansas City 8 2 0 80.0 Kansas City 0 1 0 0.0 Kansas City 8 1 0 88.9
Miami 5 5 0 50.0 Miami 2 1 0 66.7 Miami 3 4 0 42.9
Minnesota 8 2 0 80.0 Minnesota 4 1 0 80.0 Minnesota 4 1 0 80.0
New England 7 3 0 70.0 New England 5 2 0 71.4 New England 2 1 0 66.7
New Orleans 4 6 0 40.0 New Orleans 3 4 0 42.9 New Orleans 1 2 0 33.3
NY Giants 8 2 0 80.0 NY Giants 8 1 0 88.9 NY Giants 0 1 0 0.0
NY Jets 7 3 0 70.0 NY Jets 5 1 0 83.3 NY Jets 2 2 0 50.0
Oakland 8 2 0 80.0 Oakland 0 0 0 0.0 Oakland 8 2 0 80.0
Philadelphia 6 3 1 65.0 Philadelphia 4 2 1 64.3 Philadelphia 2 1 0 66.7
Pittsburgh 7 4 0 63.6 Pittsburgh 7 3 0 70.0 Pittsburgh 0 1 0 0.0
San Diego 5 5 0 50.0 San Diego 4 5 0 44.4 San Diego 1 0 0 100.0
San Francisco 9 1 0 90.0 San Francisco 3 1 0 75.0 San Francisco 6 0 0 100.0
Seattle 7 3 0 70.0 Seattle 1 2 0 33.3 Seattle 6 1 0 85.7
St.Louis 8 2 0 80.0 St.Louis 0 0 0 0.0 St.Louis 8 2 0 80.0
Tampa Bay 7 3 0 70.0 Tampa Bay 7 3 0 70.0 Tampa Bay 0 0 0 0.0
Tennessee 9 1 0 90.0 Tennessee 9 0 0 100.0 Tennessee 0 1 0 0.0
Washington 6 4 0 60.0 Washington 3 1 0 75.0 Washington 3 3 0 50.0
Divisions
NFC East 26 13 1 66.3 NFC East 20 7 1 73.2 NFC East 6 6 0 50.0
NFC North 28 12 0 70.0 NFC North 8 5 0 61.5 NFC North 20 7 0 74.1
NFC South 24 16 0 60.0 NFC South 18 8 0 69.2 NFC South 6 8 0 42.9
NFC West 33 7 0 82.5 NFC West 10 3 0 76.9 NFC West 23 4 0 85.2
AFC East 23 17 0 57.5 AFC East 14 7 0 66.7 AFC East 9 10 0 47.4
AFC North 23 18 1 56.0 AFC North 9 8 0 52.9 AFC North 14 10 1 58.0
AFC South 28 12 0 70.0 AFC South 19 8 0 70.4 AFC South 9 4 0 69.2
AFC West 23 17 0 57.5 AFC West 6 10 0 37.5 AFC West 17 7 0 70.8
Conferences
Gms W L T Pct.
Overall Record 161 104 56 1 64.9
AFC Home Teams 49 30 19 0 61.2
AFC Road Teams 32 18 14 0 56.3
NFC Home Teams 45 37 8 0 82.2
NFC Road Teams 35 19 15 1 55.7
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|