Week 1 To Week 21
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 7 5 0 58.3 Arizona 3 2 0 60.0 Arizona 4 3 0 57.1
Atlanta 8 4 0 66.7 Atlanta 0 1 0 0.0 Atlanta 8 3 0 72.7
Baltimore 8 4 0 66.7 Baltimore 3 3 0 50.0 Baltimore 5 1 0 83.3
Buffalo 7 5 0 58.3 Buffalo 1 0 0 100.0 Buffalo 6 5 0 54.5
Carolina 6 6 0 50.0 Carolina 3 4 0 42.9 Carolina 3 2 0 60.0
Chicago 7 5 0 58.3 Chicago 2 2 0 50.0 Chicago 5 3 0 62.5
Cincinnati 6 6 0 50.0 Cincinnati 2 4 0 33.3 Cincinnati 4 2 0 66.7
Cleveland 8 4 0 66.7 Cleveland 4 1 0 80.0 Cleveland 4 3 0 57.1
Dallas 10 2 0 83.3 Dallas 9 0 0 100.0 Dallas 1 2 0 33.3
Denver 6 6 0 50.0 Denver 3 4 0 42.9 Denver 3 2 0 60.0
Detroit 8 4 0 66.7 Detroit 4 2 0 66.7 Detroit 4 2 0 66.7
Green Bay 6 6 0 50.0 Green Bay 5 1 0 83.3 Green Bay 1 5 0 16.7
Houston 9 3 0 75.0 Houston 3 1 0 75.0 Houston 6 2 0 75.0
Indianapolis 8 4 0 66.7 Indianapolis 6 0 0 100.0 Indianapolis 2 4 0 33.3
Jacksonville 6 6 0 50.0 Jacksonville 6 4 0 60.0 Jacksonville 0 2 0 0.0
Kansas City 3 9 0 25.0 Kansas City 0 5 0 0.0 Kansas City 3 4 0 42.9
Miami 6 6 0 50.0 Miami 0 6 0 0.0 Miami 6 0 0 100.0
Minnesota 8 4 0 66.7 Minnesota 3 1 0 75.0 Minnesota 5 3 0 62.5
New England 11 1 0 91.7 New England 11 0 0 100.0 New England 0 1 0 0.0
New Orleans 5 7 0 41.7 New Orleans 1 3 0 25.0 New Orleans 4 4 0 50.0
NY Giants 7 5 0 58.3 NY Giants 5 2 0 71.4 NY Giants 2 3 0 40.0
NY Jets 6 6 0 50.0 NY Jets 1 4 0 20.0 NY Jets 5 2 0 71.4
Oakland 6 6 0 50.0 Oakland 1 3 0 25.0 Oakland 5 3 0 62.5
Philadelphia 5 7 0 41.7 Philadelphia 2 4 0 33.3 Philadelphia 3 3 0 50.0
Pittsburgh 8 4 0 66.7 Pittsburgh 8 3 0 72.7 Pittsburgh 0 1 0 0.0
San Diego 9 3 0 75.0 San Diego 6 2 0 75.0 San Diego 3 1 0 75.0
San Francisco 4 8 0 33.3 San Francisco 1 6 0 14.3 San Francisco 3 2 0 60.0
Seattle 8 4 0 66.7 Seattle 5 1 0 83.3 Seattle 3 3 0 50.0
St.Louis 6 6 0 50.0 St.Louis 1 4 0 20.0 St.Louis 5 2 0 71.4
Tampa Bay 5 7 0 41.7 Tampa Bay 2 1 0 66.7 Tampa Bay 3 6 0 33.3
Tennessee 8 4 0 66.7 Tennessee 6 3 0 66.7 Tennessee 2 1 0 66.7
Washington 5 7 0 41.7 Washington 3 5 0 37.5 Washington 2 2 0 50.0
Divisions
NFC East 27 21 0 56.3 NFC East 19 11 0 63.3 NFC East 8 10 0 44.4
NFC North 29 19 0 60.4 NFC North 14 6 0 70.0 NFC North 15 13 0 53.6
NFC South 24 24 0 50.0 NFC South 6 9 0 40.0 NFC South 18 15 0 54.5
NFC West 25 23 0 52.1 NFC West 10 13 0 43.5 NFC West 15 10 0 60.0
AFC East 30 18 0 62.5 AFC East 13 10 0 56.5 AFC East 17 8 0 68.0
AFC North 30 18 0 62.5 AFC North 17 11 0 60.7 AFC North 13 7 0 65.0
AFC South 31 17 0 64.6 AFC South 21 8 0 72.4 AFC South 10 9 0 52.6
AFC West 24 24 0 50.0 AFC West 10 14 0 41.7 AFC West 14 10 0 58.3
Conferences
Gms W L T Pct.
Overall Record 192 110 82 0 57.3
AFC Home Teams 63 42 21 0 66.7
AFC Road Teams 41 19 22 0 46.3
NFC Home Teams 63 33 30 0 52.4
NFC Road Teams 25 16 9 0 64.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|