Week 1 To Week 5
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 2 3 0 40.0 Arizona 1 1 0 50.0 Arizona 1 2 0 33.3
Atlanta 1 4 0 20.0 Atlanta 0 1 0 0.0 Atlanta 1 3 0 25.0
Baltimore 4 0 0 100.0 Baltimore 2 0 0 100.0 Baltimore 2 0 0 100.0
Buffalo 2 3 0 40.0 Buffalo 2 1 0 66.7 Buffalo 0 2 0 0.0
Carolina 3 2 0 60.0 Carolina 3 1 0 75.0 Carolina 0 1 0 0.0
Chicago 2 3 0 40.0 Chicago 1 1 0 50.0 Chicago 1 2 0 33.3
Cincinnati 4 1 0 80.0 Cincinnati 0 1 0 0.0 Cincinnati 4 0 0 100.0
Cleveland 3 1 0 75.0 Cleveland 0 0 0 0.0 Cleveland 3 1 0 75.0
Dallas 2 3 0 40.0 Dallas 2 1 0 66.7 Dallas 0 2 0 0.0
Denver 3 2 0 60.0 Denver 3 1 0 75.0 Denver 0 1 0 0.0
Detroit 3 1 0 75.0 Detroit 0 1 0 0.0 Detroit 3 0 0 100.0
Green Bay 1 4 0 20.0 Green Bay 1 3 0 25.0 Green Bay 0 1 0 0.0
Houston 4 0 0 100.0 Houston 0 0 0 0.0 Houston 4 0 0 100.0
Indianapolis 2 2 0 50.0 Indianapolis 2 2 0 50.0 Indianapolis 0 0 0 0.0
Jacksonville 1 4 0 20.0 Jacksonville 1 3 0 25.0 Jacksonville 0 1 0 0.0
Kansas City 2 3 0 40.0 Kansas City 0 2 0 0.0 Kansas City 2 1 0 66.7
Miami 1 3 0 25.0 Miami 0 1 0 0.0 Miami 1 2 0 33.3
Minnesota 2 3 0 40.0 Minnesota 1 2 0 33.3 Minnesota 1 1 0 50.0
New England 2 2 0 50.0 New England 2 1 0 66.7 New England 0 1 0 0.0
New Orleans 4 1 0 80.0 New Orleans 2 1 0 66.7 New Orleans 2 0 0 100.0
NY Giants 3 1 0 75.0 NY Giants 3 0 0 100.0 NY Giants 0 1 0 0.0
NY Jets 2 2 0 50.0 NY Jets 1 1 0 50.0 NY Jets 1 1 0 50.0
Oakland 3 1 0 75.0 Oakland 0 0 0 0.0 Oakland 3 1 0 75.0
Philadelphia 3 2 0 60.0 Philadelphia 2 2 0 50.0 Philadelphia 1 0 0 100.0
Pittsburgh 4 1 0 80.0 Pittsburgh 3 0 0 100.0 Pittsburgh 1 1 0 50.0
San Diego 2 3 0 40.0 San Diego 2 3 0 40.0 San Diego 0 0 0 0.0
San Francisco 4 1 0 80.0 San Francisco 1 0 0 100.0 San Francisco 3 1 0 75.0
Seattle 2 2 0 50.0 Seattle 1 2 0 33.3 Seattle 1 0 0 100.0
St.Louis 4 0 0 100.0 St.Louis 0 0 0 0.0 St.Louis 4 0 0 100.0
Tampa Bay 2 3 0 40.0 Tampa Bay 0 0 0 0.0 Tampa Bay 2 3 0 40.0
Tennessee 3 2 0 60.0 Tennessee 3 0 0 100.0 Tennessee 0 2 0 0.0
Washington 2 3 0 40.0 Washington 2 1 0 66.7 Washington 0 2 0 0.0
Divisions
NFC East 10 9 0 52.6 NFC East 9 4 0 69.2 NFC East 1 5 0 16.7
NFC North 8 11 0 42.1 NFC North 3 7 0 30.0 NFC North 5 4 0 55.6
NFC South 10 10 0 50.0 NFC South 5 3 0 62.5 NFC South 5 7 0 41.7
NFC West 12 6 0 66.7 NFC West 3 3 0 50.0 NFC West 9 3 0 75.0
AFC East 7 10 0 41.2 AFC East 5 4 0 55.6 AFC East 2 6 0 25.0
AFC North 15 3 0 83.3 AFC North 5 1 0 83.3 AFC North 10 2 0 83.3
AFC South 10 8 0 55.6 AFC South 6 5 0 54.5 AFC South 4 3 0 57.1
AFC West 10 9 0 52.6 AFC West 5 6 0 45.5 AFC West 5 3 0 62.5
Conferences
Gms W L T Pct.
Overall Record 74 41 33 0 55.4
AFC Home Teams 20 11 9 0 55.0
AFC Road Teams 17 10 7 0 58.8
NFC Home Teams 18 13 5 0 72.2
NFC Road Teams 19 7 12 0 36.8
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|