Week 1 To Week 21
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 8 7 0 53.3 Arizona 2 1 0 66.7 Arizona 6 6 0 50.0
Atlanta 10 5 0 66.7 Atlanta 1 2 0 33.3 Atlanta 9 3 0 75.0
Baltimore 10 5 0 66.7 Baltimore 4 4 0 50.0 Baltimore 6 1 0 85.7
Buffalo 8 7 0 53.3 Buffalo 3 3 0 50.0 Buffalo 5 4 0 55.6
Carolina 7 8 0 46.7 Carolina 7 8 0 46.7 Carolina 0 0 0 0.0
Chicago 8 7 0 53.3 Chicago 3 4 0 42.9 Chicago 5 3 0 62.5
Cincinnati 8 7 0 53.3 Cincinnati 3 4 0 42.9 Cincinnati 5 3 0 62.5
Cleveland 7 8 0 46.7 Cleveland 5 4 0 55.6 Cleveland 2 4 0 33.3
Dallas 13 2 0 86.7 Dallas 11 1 0 91.7 Dallas 2 1 0 66.7
Denver 7 8 0 46.7 Denver 4 5 0 44.4 Denver 3 3 0 50.0
Detroit 12 3 0 80.0 Detroit 5 1 0 83.3 Detroit 7 2 0 77.8
Green Bay 7 8 0 46.7 Green Bay 6 2 0 75.0 Green Bay 1 6 0 14.3
Houston 8 7 0 53.3 Houston 3 2 0 60.0 Houston 5 5 0 50.0
Indianapolis 12 3 0 80.0 Indianapolis 10 1 0 90.9 Indianapolis 2 2 0 50.0
Jacksonville 7 9 0 43.8 Jacksonville 4 2 0 66.7 Jacksonville 3 7 0 30.0
Kansas City 7 8 0 46.7 Kansas City 2 6 0 25.0 Kansas City 5 2 0 71.4
Miami 11 4 0 73.3 Miami 0 3 0 0.0 Miami 11 1 0 91.7
Minnesota 9 6 0 60.0 Minnesota 4 3 0 57.1 Minnesota 5 3 0 62.5
New England 15 0 0 100.0 New England 15 0 0 100.0 New England 0 0 0 0.0
New Orleans 8 7 0 53.3 New Orleans 3 4 0 42.9 New Orleans 5 3 0 62.5
NY Giants 10 6 0 62.5 NY Giants 6 1 0 85.7 NY Giants 4 5 0 44.4
NY Jets 10 5 0 66.7 NY Jets 0 1 0 0.0 NY Jets 10 4 0 71.4
Oakland 13 2 0 86.7 Oakland 1 0 0 100.0 Oakland 12 2 0 85.7
Philadelphia 8 7 0 53.3 Philadelphia 3 2 0 60.0 Philadelphia 5 5 0 50.0
Pittsburgh 10 6 0 62.5 Pittsburgh 6 3 0 66.7 Pittsburgh 4 3 0 57.1
San Diego 9 7 0 56.3 San Diego 8 4 0 66.7 San Diego 1 3 0 25.0
San Francisco 10 5 0 66.7 San Francisco 0 1 0 0.0 San Francisco 10 4 0 71.4
Seattle 10 6 0 62.5 Seattle 9 5 0 64.3 Seattle 1 1 0 50.0
St.Louis 10 5 0 66.7 St.Louis 2 4 0 33.3 St.Louis 8 1 0 88.9
Tampa Bay 9 7 0 56.3 Tampa Bay 5 4 0 55.6 Tampa Bay 4 3 0 57.1
Tennessee 11 5 0 68.8 Tennessee 9 4 0 69.2 Tennessee 2 1 0 66.7
Washington 8 8 0 50.0 Washington 6 5 0 54.5 Washington 2 3 0 40.0
Divisions
NFC East 39 23 0 62.9 NFC East 26 9 0 74.3 NFC East 13 14 0 48.1
NFC North 36 24 0 60.0 NFC North 18 10 0 64.3 NFC North 18 14 0 56.3
NFC South 34 27 0 55.7 NFC South 16 18 0 47.1 NFC South 18 9 0 66.7
NFC West 38 23 0 62.3 NFC West 13 11 0 54.2 NFC West 25 12 0 67.6
AFC East 44 16 0 73.3 AFC East 18 7 0 72.0 AFC East 26 9 0 74.3
AFC North 35 26 0 57.4 AFC North 18 15 0 54.5 AFC North 17 11 0 60.7
AFC South 38 24 0 61.3 AFC South 26 9 0 74.3 AFC South 12 15 0 44.4
AFC West 36 25 0 59.0 AFC West 15 15 0 50.0 AFC West 21 10 0 67.7
Conferences
Gms W L T Pct.
Overall Record 244 150 94 0 61.5
AFC Home Teams 53 41 12 0 77.4
AFC Road Teams 70 36 34 0 51.4
NFC Home Teams 63 40 23 0 63.5
NFC Road Teams 58 33 25 0 56.9
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|