Week 1 To Week 21
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 2 4 0 33.3 Arizona 0 1 0 0.0 Arizona 2 3 0 40.0
Atlanta 2 4 0 33.3 Atlanta 0 2 0 0.0 Atlanta 2 2 0 50.0
Baltimore 3 3 0 50.0 Baltimore 3 3 0 50.0 Baltimore 0 0 0 0.0
Buffalo 4 1 0 80.0 Buffalo 2 1 0 66.7 Buffalo 2 0 0 100.0
Carolina 3 3 0 50.0 Carolina 2 2 0 50.0 Carolina 1 1 0 50.0
Chicago 4 2 0 66.7 Chicago 2 2 0 50.0 Chicago 2 0 0 100.0
Cincinnati 3 3 0 50.0 Cincinnati 0 1 0 0.0 Cincinnati 3 2 0 60.0
Cleveland 3 3 0 50.0 Cleveland 1 1 0 50.0 Cleveland 2 2 0 50.0
Dallas 3 3 0 50.0 Dallas 3 1 0 75.0 Dallas 0 2 0 0.0
Denver 2 3 0 40.0 Denver 1 1 0 50.0 Denver 1 2 0 33.3
Detroit 3 2 0 60.0 Detroit 2 1 0 66.7 Detroit 1 1 0 50.0
Green Bay 4 2 0 66.7 Green Bay 4 0 0 100.0 Green Bay 0 2 0 0.0
Houston 3 2 0 60.0 Houston 1 1 0 50.0 Houston 2 1 0 66.7
Indianapolis 4 1 0 80.0 Indianapolis 4 1 0 80.0 Indianapolis 0 0 0 0.0
Jacksonville 2 3 0 40.0 Jacksonville 2 1 0 66.7 Jacksonville 0 2 0 0.0
Kansas City 5 1 0 83.3 Kansas City 3 1 0 75.0 Kansas City 2 0 0 100.0
Miami 3 3 0 50.0 Miami 0 3 0 0.0 Miami 3 0 0 100.0
Minnesota 4 2 0 66.7 Minnesota 0 0 0 0.0 Minnesota 4 2 0 66.7
New England 4 1 0 80.0 New England 4 0 0 100.0 New England 0 1 0 0.0
New Orleans 2 3 0 40.0 New Orleans 0 2 0 0.0 New Orleans 2 1 0 66.7
NY Giants 4 2 0 66.7 NY Giants 3 2 0 60.0 NY Giants 1 0 0 100.0
NY Jets 4 1 0 80.0 NY Jets 0 0 0 0.0 NY Jets 4 1 0 80.0
Oakland 4 2 0 66.7 Oakland 1 1 0 50.0 Oakland 3 1 0 75.0
Philadelphia 4 2 0 66.7 Philadelphia 2 1 0 66.7 Philadelphia 2 1 0 66.7
Pittsburgh 4 1 0 80.0 Pittsburgh 4 1 0 80.0 Pittsburgh 0 0 0 0.0
San Diego 4 2 0 66.7 San Diego 1 0 0 100.0 San Diego 3 2 0 60.0
San Francisco 4 1 0 80.0 San Francisco 1 0 0 100.0 San Francisco 3 1 0 75.0
Seattle 3 3 0 50.0 Seattle 3 2 0 60.0 Seattle 0 1 0 0.0
St.Louis 5 1 0 83.3 St.Louis 0 0 0 0.0 St.Louis 5 1 0 83.3
Tampa Bay 4 1 0 80.0 Tampa Bay 4 1 0 80.0 Tampa Bay 0 0 0 0.0
Tennessee 2 3 0 40.0 Tennessee 0 1 0 0.0 Tennessee 2 2 0 50.0
Washington 3 2 0 60.0 Washington 1 1 0 50.0 Washington 2 1 0 66.7
Divisions
NFC East 14 9 0 60.9 NFC East 9 5 0 64.3 NFC East 5 4 0 55.6
NFC North 15 8 0 65.2 NFC North 8 3 0 72.7 NFC North 7 5 0 58.3
NFC South 11 11 0 50.0 NFC South 6 7 0 46.2 NFC South 5 4 0 55.6
NFC West 14 9 0 60.9 NFC West 4 3 0 57.1 NFC West 10 6 0 62.5
AFC East 15 6 0 71.4 AFC East 6 4 0 60.0 AFC East 9 2 0 81.8
AFC North 13 10 0 56.5 AFC North 8 6 0 57.1 AFC North 5 4 0 55.6
AFC South 11 9 0 55.0 AFC South 7 4 0 63.6 AFC South 4 5 0 44.4
AFC West 15 8 0 65.2 AFC West 6 3 0 66.7 AFC West 9 5 0 64.3
Conferences
Gms W L T Pct.
Overall Record 89 54 35 0 60.7
AFC Home Teams 27 19 8 0 70.4
AFC Road Teams 17 8 9 0 47.1
NFC Home Teams 24 14 10 0 58.3
NFC Road Teams 21 13 8 0 61.9
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|