Week 1 To Week 21
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 4 4 0 50.0 Arizona 0 1 0 0.0 Arizona 4 3 0 57.1
Atlanta 7 1 0 87.5 Atlanta 2 0 0 100.0 Atlanta 5 1 0 83.3
Baltimore 5 3 0 62.5 Baltimore 3 3 0 50.0 Baltimore 2 0 0 100.0
Buffalo 6 2 0 75.0 Buffalo 3 0 0 100.0 Buffalo 3 2 0 60.0
Carolina 5 3 0 62.5 Carolina 1 0 0 100.0 Carolina 4 3 0 57.1
Chicago 4 4 0 50.0 Chicago 2 3 0 40.0 Chicago 2 1 0 66.7
Cincinnati 6 2 0 75.0 Cincinnati 2 1 0 66.7 Cincinnati 4 1 0 80.0
Cleveland 6 2 0 75.0 Cleveland 2 0 0 100.0 Cleveland 4 2 0 66.7
Dallas 7 1 0 87.5 Dallas 6 0 0 100.0 Dallas 1 1 0 50.0
Denver 4 4 0 50.0 Denver 1 2 0 33.3 Denver 3 2 0 60.0
Detroit 2 6 0 25.0 Detroit 1 2 0 33.3 Detroit 1 4 0 20.0
Green Bay 2 6 0 25.0 Green Bay 2 1 0 66.7 Green Bay 0 5 0 0.0
Houston 6 2 0 75.0 Houston 2 1 0 66.7 Houston 4 1 0 80.0
Indianapolis 7 1 0 87.5 Indianapolis 6 1 0 85.7 Indianapolis 1 0 0 100.0
Jacksonville 4 4 0 50.0 Jacksonville 3 2 0 60.0 Jacksonville 1 2 0 33.3
Kansas City 2 6 0 25.0 Kansas City 1 3 0 25.0 Kansas City 1 3 0 25.0
Miami 6 2 0 75.0 Miami 0 2 0 0.0 Miami 6 0 0 100.0
Minnesota 3 5 0 37.5 Minnesota 1 3 0 25.0 Minnesota 2 2 0 50.0
New England 8 0 0 100.0 New England 8 0 0 100.0 New England 0 0 0 0.0
New Orleans 3 5 0 37.5 New Orleans 1 2 0 33.3 New Orleans 2 3 0 40.0
NY Giants 6 2 0 75.0 NY Giants 5 1 0 83.3 NY Giants 1 1 0 50.0
NY Jets 5 3 0 62.5 NY Jets 0 2 0 0.0 NY Jets 5 1 0 83.3
Oakland 6 2 0 75.0 Oakland 1 1 0 50.0 Oakland 5 1 0 83.3
Philadelphia 4 4 0 50.0 Philadelphia 1 1 0 50.0 Philadelphia 3 3 0 50.0
Pittsburgh 6 2 0 75.0 Pittsburgh 6 2 0 75.0 Pittsburgh 0 0 0 0.0
San Diego 3 5 0 37.5 San Diego 3 3 0 50.0 San Diego 0 2 0 0.0
San Francisco 6 2 0 75.0 San Francisco 1 2 0 33.3 San Francisco 5 0 0 100.0
Seattle 5 3 0 62.5 Seattle 4 2 0 66.7 Seattle 1 1 0 50.0
St.Louis 5 3 0 62.5 St.Louis 0 2 0 0.0 St.Louis 5 1 0 83.3
Tampa Bay 6 2 0 75.0 Tampa Bay 4 2 0 66.7 Tampa Bay 2 0 0 100.0
Tennessee 6 2 0 75.0 Tennessee 5 1 0 83.3 Tennessee 1 1 0 50.0
Washington 5 3 0 62.5 Washington 3 2 0 60.0 Washington 2 1 0 66.7
Divisions
NFC East 22 10 0 68.8 NFC East 15 4 0 78.9 NFC East 7 6 0 53.8
NFC North 11 21 0 34.4 NFC North 6 9 0 40.0 NFC North 5 12 0 29.4
NFC South 21 11 0 65.6 NFC South 8 4 0 66.7 NFC South 13 7 0 65.0
NFC West 20 12 0 62.5 NFC West 5 7 0 41.7 NFC West 15 5 0 75.0
AFC East 25 7 0 78.1 AFC East 11 4 0 73.3 AFC East 14 3 0 82.4
AFC North 23 9 0 71.9 AFC North 13 6 0 68.4 AFC North 10 3 0 76.9
AFC South 23 9 0 71.9 AFC South 16 5 0 76.2 AFC South 7 4 0 63.6
AFC West 15 17 0 46.9 AFC West 6 9 0 40.0 AFC West 9 8 0 52.9
Conferences
Gms W L T Pct.
Overall Record 128 80 48 0 62.5
AFC Home Teams 36 25 11 0 69.4
AFC Road Teams 34 21 13 0 61.8
NFC Home Teams 38 22 16 0 57.9
NFC Road Teams 20 12 8 0 60.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|