Week 1 To Week 21
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 6 8 0 42.9 Arizona 3 5 0 37.5 Arizona 3 3 0 50.0
Atlanta 11 3 0 78.6 Atlanta 2 2 0 50.0 Atlanta 9 1 0 90.0
Baltimore 10 4 0 71.4 Baltimore 4 4 0 50.0 Baltimore 6 0 0 100.0
Buffalo 8 6 0 57.1 Buffalo 4 3 0 57.1 Buffalo 4 3 0 57.1
Carolina 6 8 0 42.9 Carolina 3 5 0 37.5 Carolina 3 3 0 50.0
Chicago 7 7 0 50.0 Chicago 3 5 0 37.5 Chicago 4 2 0 66.7
Cincinnati 6 8 0 42.9 Cincinnati 3 6 0 33.3 Cincinnati 3 2 0 60.0
Cleveland 7 7 0 50.0 Cleveland 2 0 0 100.0 Cleveland 5 7 0 41.7
Dallas 12 2 0 85.7 Dallas 11 1 0 91.7 Dallas 1 1 0 50.0
Denver 5 9 0 35.7 Denver 3 6 0 33.3 Denver 2 3 0 40.0
Detroit 7 7 0 50.0 Detroit 2 3 0 40.0 Detroit 5 4 0 55.6
Green Bay 6 8 0 42.9 Green Bay 4 0 0 100.0 Green Bay 2 8 0 20.0
Houston 8 6 0 57.1 Houston 2 1 0 66.7 Houston 6 5 0 54.5
Indianapolis 8 6 0 57.1 Indianapolis 7 1 0 87.5 Indianapolis 1 5 0 16.7
Jacksonville 5 9 0 35.7 Jacksonville 4 3 0 57.1 Jacksonville 1 6 0 14.3
Kansas City 8 6 0 57.1 Kansas City 2 4 0 33.3 Kansas City 6 2 0 75.0
Miami 8 6 0 57.1 Miami 1 6 0 14.3 Miami 7 0 0 100.0
Minnesota 9 5 0 64.3 Minnesota 5 2 0 71.4 Minnesota 4 3 0 57.1
New England 10 4 0 71.4 New England 10 0 0 100.0 New England 0 4 0 0.0
New Orleans 6 8 0 42.9 New Orleans 4 5 0 44.4 New Orleans 2 3 0 40.0
NY Giants 10 4 0 71.4 NY Giants 7 2 0 77.8 NY Giants 3 2 0 60.0
NY Jets 10 4 0 71.4 NY Jets 1 2 0 33.3 NY Jets 9 2 0 81.8
Oakland 9 5 0 64.3 Oakland 2 3 0 40.0 Oakland 7 2 0 77.8
Philadelphia 10 4 0 71.4 Philadelphia 5 3 0 62.5 Philadelphia 5 1 0 83.3
Pittsburgh 10 4 0 71.4 Pittsburgh 8 3 0 72.7 Pittsburgh 2 1 0 66.7
San Diego 8 6 0 57.1 San Diego 8 5 0 61.5 San Diego 0 1 0 0.0
San Francisco 10 4 0 71.4 San Francisco 1 1 0 50.0 San Francisco 9 3 0 75.0
Seattle 9 5 0 64.3 Seattle 8 4 0 66.7 Seattle 1 1 0 50.0
St.Louis 7 7 0 50.0 St.Louis 0 4 0 0.0 St.Louis 7 3 0 70.0
Tampa Bay 6 8 0 42.9 Tampa Bay 2 1 0 66.7 Tampa Bay 4 7 0 36.4
Tennessee 7 7 0 50.0 Tennessee 5 4 0 55.6 Tennessee 2 3 0 40.0
Washington 7 7 0 50.0 Washington 2 2 0 50.0 Washington 5 5 0 50.0
Divisions
NFC East 39 17 0 69.6 NFC East 25 8 0 75.8 NFC East 14 9 0 60.9
NFC North 29 27 0 51.8 NFC North 14 10 0 58.3 NFC North 15 17 0 46.9
NFC South 29 27 0 51.8 NFC South 11 13 0 45.8 NFC South 18 14 0 56.3
NFC West 32 24 0 57.1 NFC West 12 14 0 46.2 NFC West 20 10 0 66.7
AFC East 36 20 0 64.3 AFC East 16 11 0 59.3 AFC East 20 9 0 69.0
AFC North 33 23 0 58.9 AFC North 17 13 0 56.7 AFC North 16 10 0 61.5
AFC South 28 28 0 50.0 AFC South 18 9 0 66.7 AFC South 10 19 0 34.5
AFC West 30 26 0 53.6 AFC West 15 18 0 45.5 AFC West 15 8 0 65.2
Conferences
Gms W L T Pct.
Overall Record 224 128 96 0 57.1
AFC Home Teams 67 44 23 0 65.7
AFC Road Teams 50 22 28 0 44.0
NFC Home Teams 62 35 27 0 56.5
NFC Road Teams 45 27 18 0 60.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|