Week 1 To Week 6
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 5 1 0 83.3 Arizona 3 0 0 100.0 Arizona 2 1 0 66.7
Atlanta 3 3 0 50.0 Atlanta 1 0 0 100.0 Atlanta 2 3 0 40.0
Baltimore 3 2 0 60.0 Baltimore 0 0 0 0.0 Baltimore 3 2 0 60.0
Buffalo 3 2 0 60.0 Buffalo 2 0 0 100.0 Buffalo 1 2 0 33.3
Carolina 4 2 0 66.7 Carolina 3 1 0 75.0 Carolina 1 1 0 50.0
Chicago 1 5 0 16.7 Chicago 0 2 0 0.0 Chicago 1 3 0 25.0
Cincinnati 3 3 0 50.0 Cincinnati 0 3 0 0.0 Cincinnati 3 0 0 100.0
Cleveland 2 2 0 50.0 Cleveland 0 1 0 0.0 Cleveland 2 1 0 66.7
Dallas 4 2 0 66.7 Dallas 4 2 0 66.7 Dallas 0 0 0 0.0
Denver 1 5 0 16.7 Denver 1 2 0 33.3 Denver 0 3 0 0.0
Detroit 2 3 0 40.0 Detroit 0 3 0 0.0 Detroit 2 0 0 100.0
Green Bay 4 2 0 66.7 Green Bay 3 2 0 60.0 Green Bay 1 0 0 100.0
Houston 4 1 0 80.0 Houston 0 0 0 0.0 Houston 4 1 0 80.0
Indianapolis 3 2 0 60.0 Indianapolis 3 2 0 60.0 Indianapolis 0 0 0 0.0
Jacksonville 3 3 0 50.0 Jacksonville 1 1 0 50.0 Jacksonville 2 2 0 50.0
Kansas City 3 2 0 60.0 Kansas City 0 1 0 0.0 Kansas City 3 1 0 75.0
Miami 2 3 0 40.0 Miami 0 1 0 0.0 Miami 2 2 0 50.0
Minnesota 5 1 0 83.3 Minnesota 2 0 0 100.0 Minnesota 3 1 0 75.0
New England 3 2 0 60.0 New England 2 1 0 66.7 New England 1 1 0 50.0
New Orleans 3 3 0 50.0 New Orleans 3 3 0 50.0 New Orleans 0 0 0 0.0
NY Giants 4 0 0 100.0 NY Giants 4 0 0 100.0 NY Giants 0 0 0 0.0
NY Jets 3 2 0 60.0 NY Jets 3 2 0 60.0 NY Jets 0 0 0 0.0
Oakland 3 2 0 60.0 Oakland 0 1 0 0.0 Oakland 3 1 0 75.0
Philadelphia 4 2 0 66.7 Philadelphia 3 2 0 60.0 Philadelphia 1 0 0 100.0
Pittsburgh 5 0 0 100.0 Pittsburgh 4 0 0 100.0 Pittsburgh 1 0 0 100.0
San Diego 2 4 0 33.3 San Diego 2 3 0 40.0 San Diego 0 1 0 0.0
San Francisco 4 2 0 66.7 San Francisco 0 0 0 0.0 San Francisco 4 2 0 66.7
Seattle 3 2 0 60.0 Seattle 1 2 0 33.3 Seattle 2 0 0 100.0
St.Louis 4 1 0 80.0 St.Louis 0 0 0 0.0 St.Louis 4 1 0 80.0
Tampa Bay 3 3 0 50.0 Tampa Bay 1 0 0 100.0 Tampa Bay 2 3 0 40.0
Tennessee 4 1 0 80.0 Tennessee 4 0 0 100.0 Tennessee 0 1 0 0.0
Washington 2 4 0 33.3 Washington 1 1 0 50.0 Washington 1 3 0 25.0
Divisions
NFC East 14 8 0 63.6 NFC East 12 5 0 70.6 NFC East 2 3 0 40.0
NFC North 12 11 0 52.2 NFC North 5 7 0 41.7 NFC North 7 4 0 63.6
NFC South 13 11 0 54.2 NFC South 8 4 0 66.7 NFC South 5 7 0 41.7
NFC West 16 6 0 72.7 NFC West 4 2 0 66.7 NFC West 12 4 0 75.0
AFC East 11 9 0 55.0 AFC East 7 4 0 63.6 AFC East 4 5 0 44.4
AFC North 13 7 0 65.0 AFC North 4 4 0 50.0 AFC North 9 3 0 75.0
AFC South 14 7 0 66.7 AFC South 8 3 0 72.7 AFC South 6 4 0 60.0
AFC West 9 13 0 40.9 AFC West 3 7 0 30.0 AFC West 6 6 0 50.0
Conferences
Gms W L T Pct.
Overall Record 87 51 36 0 58.6
AFC Home Teams 24 13 11 0 54.2
AFC Road Teams 16 9 7 0 56.3
NFC Home Teams 30 22 8 0 73.3
NFC Road Teams 17 7 10 0 41.2
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|