Week 1 To Week 5
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 2 3 0 40.0 Arizona 1 1 0 50.0 Arizona 1 2 0 33.3
Atlanta 3 2 0 60.0 Atlanta 1 0 0 100.0 Atlanta 2 2 0 50.0
Baltimore 0 4 0 0.0 Baltimore 0 2 0 0.0 Baltimore 0 2 0 0.0
Buffalo 2 3 0 40.0 Buffalo 2 1 0 66.7 Buffalo 0 2 0 0.0
Carolina 3 2 0 60.0 Carolina 3 1 0 75.0 Carolina 0 1 0 0.0
Chicago 2 3 0 40.0 Chicago 1 1 0 50.0 Chicago 1 2 0 33.3
Cincinnati 3 2 0 60.0 Cincinnati 0 2 0 0.0 Cincinnati 3 0 0 100.0
Cleveland 1 3 0 25.0 Cleveland 0 2 0 0.0 Cleveland 1 1 0 50.0
Dallas 4 1 0 80.0 Dallas 4 1 0 80.0 Dallas 0 0 0 0.0
Denver 3 2 0 60.0 Denver 3 1 0 75.0 Denver 0 1 0 0.0
Detroit 2 2 0 50.0 Detroit 0 2 0 0.0 Detroit 2 0 0 100.0
Green Bay 3 2 0 60.0 Green Bay 1 1 0 50.0 Green Bay 2 1 0 66.7
Houston 1 3 0 25.0 Houston 0 3 0 0.0 Houston 1 0 0 100.0
Indianapolis 1 3 0 25.0 Indianapolis 0 1 0 0.0 Indianapolis 1 2 0 33.3
Jacksonville 2 3 0 40.0 Jacksonville 2 3 0 40.0 Jacksonville 0 0 0 0.0
Kansas City 4 1 0 80.0 Kansas City 0 0 0 0.0 Kansas City 4 1 0 80.0
Miami 2 2 0 50.0 Miami 1 1 0 50.0 Miami 1 1 0 50.0
Minnesota 1 4 0 20.0 Minnesota 0 2 0 0.0 Minnesota 1 2 0 33.3
New England 1 3 0 25.0 New England 1 1 0 50.0 New England 0 2 0 0.0
New Orleans 3 2 0 60.0 New Orleans 2 2 0 50.0 New Orleans 1 0 0 100.0
NY Giants 4 0 0 100.0 NY Giants 4 0 0 100.0 NY Giants 0 0 0 0.0
NY Jets 2 2 0 50.0 NY Jets 1 1 0 50.0 NY Jets 1 1 0 50.0
Oakland 3 1 0 75.0 Oakland 1 1 0 50.0 Oakland 2 0 0 100.0
Philadelphia 3 2 0 60.0 Philadelphia 2 2 0 50.0 Philadelphia 1 0 0 100.0
Pittsburgh 1 4 0 20.0 Pittsburgh 0 0 0 0.0 Pittsburgh 1 4 0 20.0
San Diego 3 2 0 60.0 San Diego 1 1 0 50.0 San Diego 2 1 0 66.7
San Francisco 2 3 0 40.0 San Francisco 1 2 0 33.3 San Francisco 1 1 0 50.0
Seattle 3 1 0 75.0 Seattle 1 1 0 50.0 Seattle 2 0 0 100.0
St.Louis 4 0 0 100.0 St.Louis 0 0 0 0.0 St.Louis 4 0 0 100.0
Tampa Bay 3 2 0 60.0 Tampa Bay 2 1 0 66.7 Tampa Bay 1 1 0 50.0
Tennessee 2 3 0 40.0 Tennessee 2 0 0 100.0 Tennessee 0 3 0 0.0
Washington 1 4 0 20.0 Washington 0 0 0 0.0 Washington 1 4 0 20.0
Divisions
NFC East 12 7 0 63.2 NFC East 10 3 0 76.9 NFC East 2 4 0 33.3
NFC North 8 11 0 42.1 NFC North 2 6 0 25.0 NFC North 6 5 0 54.5
NFC South 12 8 0 60.0 NFC South 8 4 0 66.7 NFC South 4 4 0 50.0
NFC West 11 7 0 61.1 NFC West 3 4 0 42.9 NFC West 8 3 0 72.7
AFC East 7 10 0 41.2 AFC East 5 4 0 55.6 AFC East 2 6 0 25.0
AFC North 5 13 0 27.8 AFC North 0 6 0 0.0 AFC North 5 7 0 41.7
AFC South 6 12 0 33.3 AFC South 4 7 0 36.4 AFC South 2 5 0 28.6
AFC West 13 6 0 68.4 AFC West 5 3 0 62.5 AFC West 8 3 0 72.7
Conferences
Gms W L T Pct.
Overall Record 74 37 37 0 50.0
AFC Home Teams 21 9 12 0 42.9
AFC Road Teams 13 5 8 0 38.5
NFC Home Teams 25 17 8 0 68.0
NFC Road Teams 15 6 9 0 40.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|