Week 1 To Week 21
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 8 7 0 53.3 Arizona 3 2 0 60.0 Arizona 5 5 0 50.0
Atlanta 12 3 0 80.0 Atlanta 1 0 0 100.0 Atlanta 11 3 0 78.6
Baltimore 11 4 0 73.3 Baltimore 3 3 0 50.0 Baltimore 8 1 0 88.9
Buffalo 11 4 0 73.3 Buffalo 3 0 0 100.0 Buffalo 8 4 0 66.7
Carolina 8 7 0 53.3 Carolina 2 3 0 40.0 Carolina 6 4 0 60.0
Chicago 9 6 0 60.0 Chicago 4 3 0 57.1 Chicago 5 3 0 62.5
Cincinnati 8 7 0 53.3 Cincinnati 5 5 0 50.0 Cincinnati 3 2 0 60.0
Cleveland 11 4 0 73.3 Cleveland 8 2 0 80.0 Cleveland 3 2 0 60.0
Dallas 14 2 0 87.5 Dallas 12 2 0 85.7 Dallas 2 0 0 100.0
Denver 8 7 0 53.3 Denver 3 3 0 50.0 Denver 5 4 0 55.6
Detroit 7 8 0 46.7 Detroit 2 3 0 40.0 Detroit 5 5 0 50.0
Green Bay 11 6 0 64.7 Green Bay 10 3 0 76.9 Green Bay 1 3 0 25.0
Houston 7 8 0 46.7 Houston 1 1 0 50.0 Houston 6 7 0 46.2
Indianapolis 13 3 0 81.3 Indianapolis 12 3 0 80.0 Indianapolis 1 0 0 100.0
Jacksonville 10 7 0 58.8 Jacksonville 6 2 0 75.0 Jacksonville 4 5 0 44.4
Kansas City 8 7 0 53.3 Kansas City 0 4 0 0.0 Kansas City 8 3 0 72.7
Miami 13 2 0 86.7 Miami 0 1 0 0.0 Miami 13 1 0 92.9
Minnesota 7 8 0 46.7 Minnesota 4 4 0 50.0 Minnesota 3 4 0 42.9
New England 17 0 0 100.0 New England 17 0 0 100.0 New England 0 0 0 0.0
New Orleans 9 6 0 60.0 New Orleans 6 5 0 54.5 New Orleans 3 1 0 75.0
NY Giants 11 7 0 61.1 NY Giants 8 3 0 72.7 NY Giants 3 4 0 42.9
NY Jets 13 2 0 86.7 NY Jets 2 1 0 66.7 NY Jets 11 1 0 91.7
Oakland 9 6 0 60.0 Oakland 0 3 0 0.0 Oakland 9 3 0 75.0
Philadelphia 5 10 0 33.3 Philadelphia 3 6 0 33.3 Philadelphia 2 4 0 33.3
Pittsburgh 11 5 0 68.8 Pittsburgh 9 5 0 64.3 Pittsburgh 2 0 0 100.0
San Diego 13 5 0 72.2 San Diego 11 3 0 78.6 San Diego 2 2 0 50.0
San Francisco 10 5 0 66.7 San Francisco 1 1 0 50.0 San Francisco 9 4 0 69.2
Seattle 11 6 0 64.7 Seattle 8 4 0 66.7 Seattle 3 2 0 60.0
St.Louis 12 3 0 80.0 St.Louis 1 1 0 50.0 St.Louis 11 2 0 84.6
Tampa Bay 8 8 0 50.0 Tampa Bay 5 5 0 50.0 Tampa Bay 3 3 0 50.0
Tennessee 10 6 0 62.5 Tennessee 7 4 0 63.6 Tennessee 3 2 0 60.0
Washington 9 7 0 56.3 Washington 5 3 0 62.5 Washington 4 4 0 50.0
Divisions
NFC East 39 26 0 60.0 NFC East 28 14 0 66.7 NFC East 11 12 0 47.8
NFC North 34 28 0 54.8 NFC North 20 13 0 60.6 NFC North 14 15 0 48.3
NFC South 37 24 0 60.7 NFC South 14 13 0 51.9 NFC South 23 11 0 67.6
NFC West 41 21 0 66.1 NFC West 13 8 0 61.9 NFC West 28 13 0 68.3
AFC East 54 8 0 87.1 AFC East 22 2 0 91.7 AFC East 32 6 0 84.2
AFC North 41 20 0 67.2 AFC North 25 15 0 62.5 AFC North 16 5 0 76.2
AFC South 40 24 0 62.5 AFC South 26 10 0 72.2 AFC South 14 14 0 50.0
AFC West 38 25 0 60.3 AFC West 14 13 0 51.9 AFC West 24 12 0 66.7
Conferences
Gms W L T Pct.
Overall Record 250 162 88 0 64.8
AFC Home Teams 68 53 15 0 77.9
AFC Road Teams 59 34 25 0 57.6
NFC Home Teams 76 46 30 0 60.5
NFC Road Teams 47 29 18 0 61.7
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|