Week 1 To Week 12
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 9 1 0 90.0 Arizona 6 0 0 100.0 Arizona 3 1 0 75.0
Atlanta 6 4 0 60.0 Atlanta 3 1 0 75.0 Atlanta 3 3 0 50.0
Baltimore 6 4 0 60.0 Baltimore 4 2 0 66.7 Baltimore 2 2 0 50.0
Buffalo 5 5 0 50.0 Buffalo 5 5 0 50.0 Buffalo 0 0 0 0.0
Carolina 9 1 0 90.0 Carolina 8 1 0 88.9 Carolina 1 0 0 100.0
Chicago 8 2 0 80.0 Chicago 4 1 0 80.0 Chicago 4 1 0 80.0
Cincinnati 8 2 1 77.3 Cincinnati 0 1 0 0.0 Cincinnati 8 1 1 85.0
Cleveland 3 7 0 30.0 Cleveland 0 3 0 0.0 Cleveland 3 4 0 42.9
Dallas 4 6 0 40.0 Dallas 1 1 0 50.0 Dallas 3 5 0 37.5
Denver 4 6 0 40.0 Denver 1 1 0 50.0 Denver 3 5 0 37.5
Detroit 9 1 0 90.0 Detroit 0 1 0 0.0 Detroit 9 0 0 100.0
Green Bay 7 3 0 70.0 Green Bay 5 3 0 62.5 Green Bay 2 0 0 100.0
Houston 8 2 0 80.0 Houston 1 0 0 100.0 Houston 7 2 0 77.8
Indianapolis 6 4 0 60.0 Indianapolis 3 1 0 75.0 Indianapolis 3 3 0 50.0
Jacksonville 5 5 0 50.0 Jacksonville 3 4 0 42.9 Jacksonville 2 1 0 66.7
Kansas City 8 2 0 80.0 Kansas City 0 1 0 0.0 Kansas City 8 1 0 88.9
Miami 6 4 0 60.0 Miami 4 2 0 66.7 Miami 2 2 0 50.0
Minnesota 7 3 0 70.0 Minnesota 2 0 0 100.0 Minnesota 5 3 0 62.5
New England 5 5 0 50.0 New England 4 3 0 57.1 New England 1 2 0 33.3
New Orleans 5 5 0 50.0 New Orleans 4 4 0 50.0 New Orleans 1 1 0 50.0
NY Giants 8 2 0 80.0 NY Giants 8 1 0 88.9 NY Giants 0 1 0 0.0
NY Jets 6 4 0 60.0 NY Jets 6 3 0 66.7 NY Jets 0 1 0 0.0
Oakland 6 4 0 60.0 Oakland 0 2 0 0.0 Oakland 6 2 0 75.0
Philadelphia 5 4 1 55.0 Philadelphia 3 2 1 58.3 Philadelphia 2 2 0 50.0
Pittsburgh 6 5 0 54.5 Pittsburgh 5 2 0 71.4 Pittsburgh 1 3 0 25.0
San Diego 7 3 0 70.0 San Diego 1 0 0 100.0 San Diego 6 3 0 66.7
San Francisco 8 2 0 80.0 San Francisco 2 1 0 66.7 San Francisco 6 1 0 85.7
Seattle 8 2 0 80.0 Seattle 0 0 0 0.0 Seattle 8 2 0 80.0
St.Louis 5 5 0 50.0 St.Louis 0 3 0 0.0 St.Louis 5 2 0 71.4
Tampa Bay 7 3 0 70.0 Tampa Bay 7 3 0 70.0 Tampa Bay 0 0 0 0.0
Tennessee 9 1 0 90.0 Tennessee 9 0 0 100.0 Tennessee 0 1 0 0.0
Washington 5 5 0 50.0 Washington 5 4 0 55.6 Washington 0 1 0 0.0
Divisions
NFC East 22 17 1 56.3 NFC East 17 8 1 67.3 NFC East 5 9 0 35.7
NFC North 31 9 0 77.5 NFC North 11 5 0 68.8 NFC North 20 4 0 83.3
NFC South 27 13 0 67.5 NFC South 22 9 0 71.0 NFC South 5 4 0 55.6
NFC West 30 10 0 75.0 NFC West 8 4 0 66.7 NFC West 22 6 0 78.6
AFC East 22 18 0 55.0 AFC East 19 13 0 59.4 AFC East 3 5 0 37.5
AFC North 23 18 1 56.0 AFC North 9 8 0 52.9 AFC North 14 10 1 58.0
AFC South 28 12 0 70.0 AFC South 16 5 0 76.2 AFC South 12 7 0 63.2
AFC West 25 15 0 62.5 AFC West 2 4 0 33.3 AFC West 23 11 0 67.6
Conferences
Gms W L T Pct.
Overall Record 161 104 56 1 64.9
AFC Home Teams 44 28 16 0 63.6
AFC Road Teams 32 18 14 0 56.3
NFC Home Teams 44 36 8 0 81.8
NFC Road Teams 41 22 18 1 54.9
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|