Week 1 To Week 12
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 8 2 0 80.0 Arizona 6 1 0 85.7 Arizona 2 1 0 66.7
Atlanta 5 5 0 50.0 Atlanta 2 1 0 66.7 Atlanta 3 4 0 42.9
Baltimore 6 4 0 60.0 Baltimore 4 2 0 66.7 Baltimore 2 2 0 50.0
Buffalo 5 5 0 50.0 Buffalo 4 4 0 50.0 Buffalo 1 1 0 50.0
Carolina 9 1 0 90.0 Carolina 8 1 0 88.9 Carolina 1 0 0 100.0
Chicago 8 2 0 80.0 Chicago 5 2 0 71.4 Chicago 3 0 0 100.0
Cincinnati 7 3 1 68.2 Cincinnati 0 2 0 0.0 Cincinnati 7 1 1 83.3
Cleveland 3 7 0 30.0 Cleveland 0 3 0 0.0 Cleveland 3 4 0 42.9
Dallas 5 5 0 50.0 Dallas 2 1 0 66.7 Dallas 3 4 0 42.9
Denver 3 7 0 30.0 Denver 2 3 0 40.0 Denver 1 4 0 20.0
Detroit 8 2 0 80.0 Detroit 0 2 0 0.0 Detroit 8 0 0 100.0
Green Bay 5 5 0 50.0 Green Bay 4 4 0 50.0 Green Bay 1 1 0 50.0
Houston 9 1 0 90.0 Houston 3 1 0 75.0 Houston 6 0 0 100.0
Indianapolis 8 2 0 80.0 Indianapolis 4 0 0 100.0 Indianapolis 4 2 0 66.7
Jacksonville 5 5 0 50.0 Jacksonville 4 5 0 44.4 Jacksonville 1 0 0 100.0
Kansas City 8 2 0 80.0 Kansas City 0 1 0 0.0 Kansas City 8 1 0 88.9
Miami 5 5 0 50.0 Miami 3 2 0 60.0 Miami 2 3 0 40.0
Minnesota 6 4 0 60.0 Minnesota 2 1 0 66.7 Minnesota 4 3 0 57.1
New England 3 6 0 33.3 New England 1 1 0 50.0 New England 2 5 0 28.6
New Orleans 5 5 0 50.0 New Orleans 3 3 0 50.0 New Orleans 2 2 0 50.0
NY Giants 6 3 0 66.7 NY Giants 6 1 0 85.7 NY Giants 0 2 0 0.0
NY Jets 5 4 0 55.6 NY Jets 3 1 0 75.0 NY Jets 2 3 0 40.0
Oakland 9 1 0 90.0 Oakland 2 1 0 66.7 Oakland 7 0 0 100.0
Philadelphia 5 4 1 55.0 Philadelphia 2 1 1 62.5 Philadelphia 3 3 0 50.0
Pittsburgh 6 5 0 54.5 Pittsburgh 6 3 0 66.7 Pittsburgh 0 2 0 0.0
San Diego 6 4 0 60.0 San Diego 4 4 0 50.0 San Diego 2 0 0 100.0
San Francisco 6 4 0 60.0 San Francisco 2 3 0 40.0 San Francisco 4 1 0 80.0
Seattle 9 1 0 90.0 Seattle 1 0 0 100.0 Seattle 8 1 0 88.9
St.Louis 6 4 0 60.0 St.Louis 1 3 0 25.0 St.Louis 5 1 0 83.3
Tampa Bay 5 5 0 50.0 Tampa Bay 3 1 0 75.0 Tampa Bay 2 4 0 33.3
Tennessee 6 4 0 60.0 Tennessee 6 0 0 100.0 Tennessee 0 4 0 0.0
Washington 4 5 0 44.4 Washington 4 3 0 57.1 Washington 0 2 0 0.0
Divisions
NFC East 20 17 1 53.9 NFC East 14 6 1 69.0 NFC East 6 11 0 35.3
NFC North 27 13 0 67.5 NFC North 11 9 0 55.0 NFC North 16 4 0 80.0
NFC South 24 16 0 60.0 NFC South 16 6 0 72.7 NFC South 8 10 0 44.4
NFC West 29 11 0 72.5 NFC West 10 7 0 58.8 NFC West 19 4 0 82.6
AFC East 18 20 0 47.4 AFC East 11 8 0 57.9 AFC East 7 12 0 36.8
AFC North 22 19 1 53.6 AFC North 10 10 0 50.0 AFC North 12 9 1 56.8
AFC South 28 12 0 70.0 AFC South 17 6 0 73.9 AFC South 11 6 0 64.7
AFC West 26 14 0 65.0 AFC West 8 9 0 47.1 AFC West 18 5 0 78.3
Conferences
Gms W L T Pct.
Overall Record 159 97 61 1 61.3
AFC Home Teams 48 30 18 0 62.5
AFC Road Teams 31 16 15 0 51.6
NFC Home Teams 48 35 13 0 72.9
NFC Road Teams 32 16 15 1 51.6
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|