Week 1 To Week 12
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 9 1 0 90.0 Arizona 6 0 0 100.0 Arizona 3 1 0 75.0
Atlanta 6 4 0 60.0 Atlanta 3 1 0 75.0 Atlanta 3 3 0 50.0
Baltimore 8 2 0 80.0 Baltimore 4 0 0 100.0 Baltimore 4 2 0 66.7
Buffalo 5 5 0 50.0 Buffalo 2 2 0 50.0 Buffalo 3 3 0 50.0
Carolina 8 2 0 80.0 Carolina 8 2 0 80.0 Carolina 0 0 0 0.0
Chicago 5 5 0 50.0 Chicago 3 3 0 50.0 Chicago 2 2 0 50.0
Cincinnati 8 2 1 77.3 Cincinnati 0 1 0 0.0 Cincinnati 8 1 1 85.0
Cleveland 5 5 0 50.0 Cleveland 1 2 0 33.3 Cleveland 4 3 0 57.1
Dallas 5 5 0 50.0 Dallas 4 3 0 57.1 Dallas 1 2 0 33.3
Denver 4 6 0 40.0 Denver 3 3 0 50.0 Denver 1 3 0 25.0
Detroit 9 1 0 90.0 Detroit 0 1 0 0.0 Detroit 9 0 0 100.0
Green Bay 5 5 0 50.0 Green Bay 2 2 0 50.0 Green Bay 3 3 0 50.0
Houston 10 0 0 100.0 Houston 3 0 0 100.0 Houston 7 0 0 100.0
Indianapolis 6 4 0 60.0 Indianapolis 5 3 0 62.5 Indianapolis 1 1 0 50.0
Jacksonville 4 6 0 40.0 Jacksonville 2 4 0 33.3 Jacksonville 2 2 0 50.0
Kansas City 8 2 0 80.0 Kansas City 0 1 0 0.0 Kansas City 8 1 0 88.9
Miami 5 5 0 50.0 Miami 2 1 0 66.7 Miami 3 4 0 42.9
Minnesota 7 3 0 70.0 Minnesota 3 1 0 75.0 Minnesota 4 2 0 66.7
New England 6 4 0 60.0 New England 4 2 0 66.7 New England 2 2 0 50.0
New Orleans 7 3 0 70.0 New Orleans 4 2 0 66.7 New Orleans 3 1 0 75.0
NY Giants 7 2 0 77.8 NY Giants 7 1 0 87.5 NY Giants 0 1 0 0.0
NY Jets 7 3 0 70.0 NY Jets 6 2 0 75.0 NY Jets 1 1 0 50.0
Oakland 7 3 0 70.0 Oakland 0 1 0 0.0 Oakland 7 2 0 77.8
Philadelphia 7 2 1 75.0 Philadelphia 5 2 1 68.8 Philadelphia 2 0 0 100.0
Pittsburgh 7 4 0 63.6 Pittsburgh 6 2 0 75.0 Pittsburgh 1 2 0 33.3
San Diego 7 3 0 70.0 San Diego 4 3 0 57.1 San Diego 3 0 0 100.0
San Francisco 7 3 0 70.0 San Francisco 2 2 0 50.0 San Francisco 5 1 0 83.3
Seattle 7 3 0 70.0 Seattle 1 2 0 33.3 Seattle 6 1 0 85.7
St.Louis 8 2 0 80.0 St.Louis 0 0 0 0.0 St.Louis 8 2 0 80.0
Tampa Bay 6 4 0 60.0 Tampa Bay 4 1 0 80.0 Tampa Bay 2 3 0 40.0
Tennessee 9 1 0 90.0 Tennessee 9 0 0 100.0 Tennessee 0 1 0 0.0
Washington 3 6 0 33.3 Washington 3 3 0 50.0 Washington 0 3 0 0.0
Divisions
NFC East 22 15 1 59.2 NFC East 19 9 1 67.2 NFC East 3 6 0 33.3
NFC North 26 14 0 65.0 NFC North 8 7 0 53.3 NFC North 18 7 0 72.0
NFC South 27 13 0 67.5 NFC South 19 6 0 76.0 NFC South 8 7 0 53.3
NFC West 31 9 0 77.5 NFC West 9 4 0 69.2 NFC West 22 5 0 81.5
AFC East 23 17 0 57.5 AFC East 14 7 0 66.7 AFC East 9 10 0 47.4
AFC North 28 13 1 67.9 AFC North 11 5 0 68.8 AFC North 17 8 1 67.3
AFC South 29 11 0 72.5 AFC South 19 7 0 73.1 AFC South 10 4 0 71.4
AFC West 26 14 0 65.0 AFC West 7 8 0 46.7 AFC West 19 6 0 76.0
Conferences
Gms W L T Pct.
Overall Record 160 106 53 1 66.6
AFC Home Teams 55 36 19 0 65.5
AFC Road Teams 23 15 8 0 65.2
NFC Home Teams 49 37 12 0 75.5
NFC Road Teams 33 18 14 1 56.1
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|