Week 1 To Week 21
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 0 0 0 0.0 Arizona 0 0 0 0.0 Arizona 0 0 0 0.0
Atlanta 0 1 0 0.0 Atlanta 0 1 0 0.0 Atlanta 0 0 0 0.0
Baltimore 2 0 0 100.0 Baltimore 1 0 0 100.0 Baltimore 1 0 0 100.0
Buffalo 0 0 0 0.0 Buffalo 0 0 0 0.0 Buffalo 0 0 0 0.0
Carolina 0 0 0 0.0 Carolina 0 0 0 0.0 Carolina 0 0 0 0.0
Chicago 0 0 0 0.0 Chicago 0 0 0 0.0 Chicago 0 0 0 0.0
Cincinnati 0 1 0 0.0 Cincinnati 0 1 0 0.0 Cincinnati 0 0 0 0.0
Cleveland 0 0 0 0.0 Cleveland 0 0 0 0.0 Cleveland 0 0 0 0.0
Dallas 0 0 0 0.0 Dallas 0 0 0 0.0 Dallas 0 0 0 0.0
Denver 1 1 0 50.0 Denver 1 1 0 50.0 Denver 0 0 0 0.0
Detroit 1 0 0 100.0 Detroit 0 0 0 0.0 Detroit 1 0 0 100.0
Green Bay 1 0 0 100.0 Green Bay 0 0 0 0.0 Green Bay 1 0 0 100.0
Houston 1 1 0 50.0 Houston 0 0 0 0.0 Houston 1 1 0 50.0
Indianapolis 0 0 0 0.0 Indianapolis 0 0 0 0.0 Indianapolis 0 0 0 0.0
Jacksonville 0 0 0 0.0 Jacksonville 0 0 0 0.0 Jacksonville 0 0 0 0.0
Kansas City 0 0 0 0.0 Kansas City 0 0 0 0.0 Kansas City 0 0 0 0.0
Miami 0 0 0 0.0 Miami 0 0 0 0.0 Miami 0 0 0 0.0
Minnesota 0 0 0 0.0 Minnesota 0 0 0 0.0 Minnesota 0 0 0 0.0
New England 2 1 0 66.7 New England 1 0 0 100.0 New England 1 1 0 50.0
New Orleans 2 0 0 100.0 New Orleans 1 0 0 100.0 New Orleans 1 0 0 100.0
NY Giants 2 2 0 50.0 NY Giants 2 0 0 100.0 NY Giants 0 2 0 0.0
NY Jets 0 0 0 0.0 NY Jets 0 0 0 0.0 NY Jets 0 0 0 0.0
Oakland 0 0 0 0.0 Oakland 0 0 0 0.0 Oakland 0 0 0 0.0
Philadelphia 0 0 0 0.0 Philadelphia 0 0 0 0.0 Philadelphia 0 0 0 0.0
Pittsburgh 1 0 0 100.0 Pittsburgh 0 0 0 0.0 Pittsburgh 1 0 0 100.0
San Diego 0 0 0 0.0 San Diego 0 0 0 0.0 San Diego 0 0 0 0.0
San Francisco 1 1 0 50.0 San Francisco 1 1 0 50.0 San Francisco 0 0 0 0.0
Seattle 0 0 0 0.0 Seattle 0 0 0 0.0 Seattle 0 0 0 0.0
St.Louis 0 0 0 0.0 St.Louis 0 0 0 0.0 St.Louis 0 0 0 0.0
Tampa Bay 0 0 0 0.0 Tampa Bay 0 0 0 0.0 Tampa Bay 0 0 0 0.0
Tennessee 0 0 0 0.0 Tennessee 0 0 0 0.0 Tennessee 0 0 0 0.0
Washington 0 0 0 0.0 Washington 0 0 0 0.0 Washington 0 0 0 0.0
Divisions
NFC East 2 2 0 50.0 NFC East 2 0 0 100.0 NFC East 0 2 0 0.0
NFC North 2 0 0 100.0 NFC North 0 0 0 0.0 NFC North 2 0 0 100.0
NFC South 2 1 0 66.7 NFC South 1 1 0 50.0 NFC South 1 0 0 100.0
NFC West 1 1 0 50.0 NFC West 1 1 0 50.0 NFC West 0 0 0 0.0
AFC East 2 1 0 66.7 AFC East 1 0 0 100.0 AFC East 1 1 0 50.0
AFC North 3 1 0 75.0 AFC North 1 1 0 50.0 AFC North 2 0 0 100.0
AFC South 1 1 0 50.0 AFC South 0 0 0 0.0 AFC South 1 1 0 50.0
AFC West 1 1 0 50.0 AFC West 1 1 0 50.0 AFC West 0 0 0 0.0
Conferences
Gms W L T Pct.
Overall Record 11 7 4 0 63.6
AFC Home Teams 3 3 0 0 100.0
AFC Road Teams 2 0 2 0 0.0
NFC Home Teams 3 2 1 0 66.7
NFC Road Teams 3 2 1 0 66.7
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 1 1 0 0 100.0
|