| Consensus Report Week 20 | |||||
| Favorite | NE | SF | |||
| #Picks: | 25 | 18 | |||
| Pct: | 93% | 67% | |||
| Underdog | Bal | NyG | |||
| #Picks: | 2 | 9 | |||
| Pct: | 7% | 33% | |||
| Season To Date Consensus ( Sorted By Difference in Percentage of Times Picked ) |
||||||||
| Team | Times Picked |
Opp. Picked |
Diff. | Pct. | Opp. Pct. |
Diff. | ||
| New England (15-3-0) | 45 | 8 | + 37 | 84.9% | 15.1% | + 69.8% | ||
| Green Bay (15-2-0) | 22 | 4 | + 18 | 84.6% | 15.4% | + 69.2% | ||
| New Orleans (14-4-0) | 44 | 10 | + 34 | 81.5% | 18.5% | + 63.0% | ||
| Pittsburgh (12-5-0) | 20 | 8 | + 12 | 71.4% | 28.6% | + 42.9% | ||
| Atlanta (10-7-0) | 18 | 10 | + 8 | 64.3% | 35.7% | + 28.6% | ||
| Arizona (8-8-0) | 0 | 0 | - 0 | 00.0% | 00.0% | - 00.0% | ||
| Buffalo (6-10-0) | 0 | 0 | - 0 | 00.0% | 00.0% | - 00.0% | ||
| Carolina (6-10-0) | 0 | 0 | - 0 | 00.0% | 00.0% | - 00.0% | ||
| Chicago (8-8-0) | 0 | 0 | - 0 | 00.0% | 00.0% | - 00.0% | ||
| Dallas (8-8-0) | 0 | 0 | - 0 | 00.0% | 00.0% | - 00.0% | ||
| Tennessee (9-7-0) | 0 | 0 | - 0 | 00.0% | 00.0% | - 00.0% | ||
| Indianapolis (2-14-0) | 0 | 0 | - 0 | 00.0% | 00.0% | - 00.0% | ||
| Jacksonville (5-11-0) | 0 | 0 | - 0 | 00.0% | 00.0% | - 00.0% | ||
| Kansas City (7-9-0) | 0 | 0 | - 0 | 00.0% | 00.0% | - 00.0% | ||
| Miami (6-10-0) | 0 | 0 | - 0 | 00.0% | 00.0% | - 00.0% | ||
| Minnesota (3-13-0) | 0 | 0 | - 0 | 00.0% | 00.0% | - 00.0% | ||
| NY Jets (8-8-0) | 0 | 0 | - 0 | 00.0% | 00.0% | - 00.0% | ||
| Oakland (8-8-0) | 0 | 0 | - 0 | 00.0% | 00.0% | - 00.0% | ||
| Philadelphia (8-8-0) | 0 | 0 | - 0 | 00.0% | 00.0% | - 00.0% | ||
| San Diego (8-8-0) | 0 | 0 | - 0 | 00.0% | 00.0% | - 00.0% | ||
| Seattle (7-9-0) | 0 | 0 | - 0 | 00.0% | 00.0% | - 00.0% | ||
| St.Louis (2-14-0) | 0 | 0 | - 0 | 00.0% | 00.0% | - 00.0% | ||
| Tampa Bay (4-12-0) | 0 | 0 | - 0 | 00.0% | 00.0% | - 00.0% | ||
| Washington (5-11-0) | 0 | 0 | - 0 | 00.0% | 00.0% | - 00.0% | ||
| Cleveland (4-12-0) | 0 | 0 | - 0 | 00.0% | 00.0% | - 00.0% | ||
| San Francisco (14-4-0) | 25 | 28 | - 3 | 47.2% | 52.8% | - 05.7% | ||
| Baltimore (13-5-0) | 23 | 30 | - 7 | 43.4% | 56.6% | - 13.2% | ||
| Houston (11-7-0) | 23 | 31 | - 8 | 42.6% | 57.4% | - 14.8% | ||
| Cincinnati (9-8-0) | 10 | 18 | - 8 | 35.7% | 64.3% | - 28.6% | ||
| NY Giants (12-7-0) | 23 | 58 | - 35 | 28.4% | 71.6% | - 43.2% | ||
| Denver (9-9-0) | 14 | 40 | - 26 | 25.9% | 74.1% | - 48.1% | ||
| Detroit (10-7-0) | 3 | 25 | - 22 | 10.7% | 89.3% | - 78.6% | ||
Copyright © 2007
The NFC South Pick'em