The NFC South Pick'em


Pool Consensus

 Consensus Report Week 21 
Favorite NE      
#Picks: 6      
Pct: 38%      
         
Underdog NyG      
#Picks: 10      
Pct: 63%      

Season To Date Consensus
( Sorted By Difference in Percentage of Times Picked )
Team Times
Picked
Opp.
Picked
Diff.   Pct. Opp.
Pct.
Diff.
New England  (18-1-0) 841 131 + 710   86.5% 13.5% + 73.0%
Pittsburgh  (10-7-0) 785 148 + 637   84.1% 15.9% + 68.3%
Indianapolis  (13-4-0) 745 179 + 566   80.6% 19.4% + 61.3%
Dallas  (13-4-0) 725 205 + 520   78.0% 22.0% + 55.9%
Green Bay  (14-4-0) 694 257 + 437   73.0% 27.0% + 46.0%
Seattle  (11-7-0) 706 263 + 443   72.9% 27.1% + 45.7%
San Diego  (13-6-0) 696 293 + 403   70.4% 29.6% + 40.7%
Tampa Bay  (9-8-0) 634 304 + 330   67.6% 32.4% + 35.2%
Tennessee  (10-7-0) 556 374 + 182   59.8% 40.2% + 19.6%
New Orleans  (7-9-0) 526 366 + 160   59.0% 41.0% + 17.9%
Jacksonville  (12-6-0) 533 426 + 107   55.6% 44.4% + 11.2%
NY Giants  (14-6-0) 560 452 + 108   55.3% 44.7% + 10.7%
Baltimore  (5-11-0) 489 413 + 76   54.2% 45.8% + 08.4%
Cleveland  (10-6-0) 483 412 + 71   54.0% 46.0% + 07.9%
Washington  (9-8-0) 473 457 + 16   50.9% 49.1% + 01.7%
Philadelphia  (8-8-0) 450 443 + 7   50.4% 49.6% + 00.8%
Cincinnati  (7-9-0) 437 456 - 19   48.9% 51.1% - 02.1%
Denver  (7-9-0) 432 463 - 31   48.3% 51.7% - 03.5%
Minnesota  (8-8-0) 400 493 - 93   44.8% 55.2% - 10.4%
Detroit  (7-9-0) 400 495 - 95   44.7% 55.3% - 10.6%
Chicago  (7-9-0) 388 515 - 127   43.0% 57.0% - 14.1%
Carolina  (7-9-0) 369 526 - 157   41.2% 58.8% - 17.5%
Arizona  (8-8-0) 348 554 - 206   38.6% 61.4% - 22.8%
Kansas City  (4-12-0) 328 574 - 246   36.4% 63.6% - 27.3%
Houston  (8-8-0) 321 579 - 258   35.7% 64.3% - 28.7%
Buffalo  (7-9-0) 252 643 - 391   28.2% 71.8% - 43.7%
St.Louis  (3-13-0) 232 671 - 439   25.7% 74.3% - 48.6%
NY Jets  (4-12-0) 218 682 - 464   24.2% 75.8% - 51.6%
San Francisco  (5-11-0) 209 686 - 477   23.4% 76.6% - 53.3%
Oakland  (4-12-0) 177 716 - 539   19.8% 80.2% - 60.4%
Miami  (1-15-0) 158 745 - 587   17.5% 82.5% - 65.0%
Atlanta  (4-12-0) 129 773 - 644   14.3% 85.7% - 71.4%

Copyright © 2007
The NFC South Pick'em