The NFC South BBS

Home Fantasy NASCAR NFL Pick'em Pool Awards Arcade Casino Validate
Go Back   The NFC South BBS > Sports > NASCAR
Register GalleryBlogs FAQ Members List Calendar Downloads Search Today's Posts Mark Forums Read

Reply
 
LinkBack Thread Tools Display Modes
Old 02-14-2008, 09:05 AM   #1
Sprint
Onion Fan
 
Sprint's Avatar

User Info
Member #7
Join Date: Jan 2008
Location: Peoria, IL
Gender: male
Last Online: 07-07-2008
Skin: NFCS Custom
Images: 5
BBS$$: 5,521 (Donate)
Awards: 2
Threads: 70   Posts: 440
Rep: Sprint is on a distinguished roadSprint is on a distinguished roadSprint is on a distinguished roadSprint is on a distinguished roadSprint is on a distinguished roadSprint is on a distinguished road
San Diego Chargers St Louis Cardinals 45 Kyle Petty

View Member's Myspace Profile
Wednesday's 2nd Practice for the Gatorade Duel 150's/Daytona 500 is over, the top fiv

Hendrick cars having engine problems....lets hope this keeps up



#12-Newman 189.765
#55-Waltrip 189.557
#22-Blaney 188.957
#21-Elliott 188.917
#9-Kahne 188.838
slowest #37-McClure 177.326 and #08-Long 182.760
47 of 53 drivers have made runs
The six who didn't run: #19-Sadler, #48-Johnson, #5-Mears, #24-Gordon, #66-Riggs and #96-Yeley
#88-Earnhardt Jr. lost and engine midway thru the practice and the team will change engines, then it was mentioned on SPEED's coverage that all the Hendrick Motorsports cars #24-Gordon, #48-Johnson, Earnhardt and #5-Mears will change engines as there is some sort of lifter problem. #66-Riggs team is changing engines, also uses Hendrick engines and the other teams that run Hendrick engines are checking them out: #09-Marlin, #87-Wallace, #70-Mayfield and #78-Nemechek [not changing engines]. Also #07-Bowyer lost an engine and is changing their engine.
confirmed engine changes: #48-Johnson, #5-Mears, #24-Gordon, #66-Riggs, #96-Yeley, #07-Yeley and #88-Earnhardt Jr. that means these drivers have to fall to the rear of the pack before the drop of the green flag for the Gatorade Duel they are running. This doe NOT effect where they start the Daytona 500. Team are allowed to change engines between the Duels and the Daytona 500.


NSCS Practice 4
Daytona International Speedway
Daytona 500
Provided by NASCAR Statistics - Wed, February 13, 2008 @ 02:56 PM Eastern

Daytona Practice #4
Wednesday, February 13, 2008
Pos Car # Driver Manu Time
secs Speed
mph Fast
Lap Laps
Run
1 12 Ryan Newman alltel Dodge 47.427 189.765 5 40
2 55 Michael Waltrip NAPA Auto Parts Toyota 47.479 189.557 3 18
3 22 Dave Blaney Caterpillar Toyota 47.630 188.957 13 29
4 21 Bill Elliott Little Debbie Ford 47.640 188.917 24 26
5 9 Kasey Kahne Budweiser Dodge 47.660 188.838 17 23
6 00 David Reutimann Aaron's Dream Machine Toyota 47.683 188.747 21 37
7 83 Brian Vickers Red Bull Toyota 47.698 188.687 8 24
8 10 Patrick Carpentier # Valvoline Dodge 47.714 188.624 6 31
9 44 Dale Jarrett UPS Toyota 47.718 188.608 11 23
10 50 Stanton Barrett NOS Energy Drink / Ski Motorsports 47.719 188.604 2 14
11 41 Reed Sorenson Target Dodge 47.720 188.600 20 42
12 87 Kenny Wallace Furniture Row Racing Chevy 47.728 188.569 16 29
13 60 Boris Said 7-Eleven Food Stores / Slurpee Ford 47.739 188.525 16 37
14 8 Mark Martin U.S. ARMY Chevy 47.753 188.470 6 26
15 16 Greg Biffle 3M Ford 47.758 188.450 6 34
16 77 Sam Hornish, Jr. # Mobil 1 Dodge 47.765 188.422 14 38
17 99 Carl Edwards Office Depot Ford 47.767 188.415 4 16
18 6 David Ragan AAA Ford 47.771 188.399 9 22
19 11 Denny Hamlin FedEx Express Toyota 47.797 188.296 2 32
20 1 Martin Truex, Jr. Bass Pro Shops Chevy 47.842 188.119 7 41
21 7 Robby Gordon Jim Beam Dodge 47.853 188.076 11 15
22 40 Dario Franchitti # Dodge Journey Dodge 47.861 188.045 6 30
23 29 Kevin Harvick Shell / Pennzoil Chevy 47.865 188.029 9 29
24 20 Tony Stewart Home Depot Toyota 47.866 188.025 18 39
25 07 Clint Bowyer Jack Daniel's Chevy 47.875 187.990 2 9
26 27 Jacques Villeneuve # Bill Davis Racing Toyota 47.902 187.884 9 31
27 2 Kurt Busch Miller Lite Dodge 47.905 187.872 15 47
28 18 Kyle Busch M&M's Toyota 47.909 187.856 6 7
29 31 Jeff Burton AT&T Mobility Chevy 47.931 187.770 40 40
30 34 John Andretti Makoto Chevy 47.941 187.731 4 19
31 43 Bobby Labonte Cheerios / Betty Crocker Dodge 47.962 187.649 14 27
32 88 Dale Earnhardt, Jr. AMP Energy / National Guard Chevy 47.979 187.582 6 9
33 15 Paul Menard Menards / Peak Chevy 47.980 187.578 23 27
34 42 Juan Pablo Montoya Texaco / Havoline Dodge 47.986 187.555 24 37
35 01 Regan Smith # The Principal Financial Group Chevy 47.987 187.551 9 24
36 49 Ken Schrader HealthLife.com Dodge 48.010 187.461 2 2
37 70 Jeremy Mayfield Junior Johnson's Midnight Moon /Haas 48.020 187.422 9 17
38 28 Travis Kvapil K&N Filters Ford 48.049 187.309 13 22
39 17 Matt Kenseth DeWalt Ford 48.050 187.305 8 26
40 45 Kyle Petty Wells Fargo Dodge 48.065 187.246 16 28
41 38 David Gilliland freecreditreport.com Ford 48.091 187.145 11 20
42 84 AJ Allmendinger Red Bull Toyota 48.153 186.904 17 38
43 26 Jamie McMurray Crown Royal Cask No. 16 Ford 48.225 186.625 15 23
44 78 Joe Nemechek Furniture Row Racing Chevy 48.281 186.409 5 6
45 09 Sterling Marlin Miccosukee Resorts Chevy 48.434 185.820 18 28
46 08 Carl Long Millstar / Rhino's Energy Drink Dodge 49.245 182.760 8 14
47 37 Eric McClure Hefty Chevy 50.754 177.326 5 6
x 5 Casey Mears Kellogg's / CARQUEST Chevy 0 0 0 0
x 19 Elliott Sadler Best Buy Dodge 0 0 0 0
x 24 Jeff Gordon DuPont Chevy 0 0 0 0
x 48 Jimmie Johnson Lowe's Chevy 0 0 0 0
x 66 Scott Riggs State Water Heaters Chevy 0 0 0 0

Sprint Says:
Sprint is offline  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Reply

  The NFC South BBS > Sports > NASCAR



Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On

BBS$$ Per Thread: 15
BBS$$ Per Reply: 5


All times are GMT -4. The time now is 09:31 PM.


Powered by vBulletin® Version 3.6.8
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
Copyright ©2008 NFC South Sports Pages