The NFC South BBS

Home Fantasy NASCAR NFL Pick'em Pool Awards Arcade Casino Validate
Go Back   The NFC South BBS > Beyond The South > NASCAR
Register GalleryBlogs FAQ Members List Calendar Downloads Search Today's Posts Mark Forums Read

Reply
 
LinkBack Thread Tools Display Modes
Old 01-30-2008, 04:28 PM   #1
Sprint
Onion Fan
 
Sprint's Avatar

User Info
Member #7
Join Date: Jan 2008
Location: Peoria, IL
Gender: male
Last Online: 07-07-2008
Skin: NFCS Custom
Images: 5
BBS$$: 5,677 (Donate)
Awards: 2
Threads: 67   Posts: 429
Rep: Sprint is on a distinguished roadSprint is on a distinguished roadSprint is on a distinguished roadSprint is on a distinguished roadSprint is on a distinguished roadSprint is on a distinguished road
San Diego Chargers St Louis Cardinals 45 Kyle Petty

View Member's Myspace Profile
Vegas test speeds 2 day test

Gibbs Toyota's continue to look strong



Jan. 29 Morning Session

Pos. No. Name Make Best Time Best Speed

1 99B Carl Edwards Ford 29.307 184.256
2 00B David Reutimann Toyota 29.350 183.986
3 18 Kyle Busch Toyota 29.365 183.892
4 17B Matt Kenseth Ford 29.375 183.830
5 20A Tony Stewart Toyota 29.397 183.692
6 83B Brian Vickers Toyota 29.404 183.648
7 12B Ryan Newman Dodge 29.434 183.461
8 24A Jeff Gordon Chevrolet 29.456 183.324
9 16A Greg Biffle Ford 29.460 183.299
10 18B Kyle Busch Toyota 29.470 183.237
11 00A David Reutimann Toyota 29.489 183.119
12 88A Dale Earnhardt Jr. Chevrolet 29.491 183.107
13 9A Kasey Kahne Dodge 29.495 183.082
14 20B Tony Stewart Toyota 20.507 183.007
15 5B Casey Mears Chevrolet 29.522 182.914
16 26B Jamie McMurray Ford 29.524 182.902
17 07B Clint Bowyer Chevrolet 29.532 182.852
18 48A Jimmie Johnson Chevrolet 29.538 182.815
19 29A Kevin Harvick Chevrolet 29.592 182.482
20 38A David Gilliland Ford 29.599 182.439
21 17A Matt Kenseth Ford 29.614 182.346
22 07A Clint Bowyer Chevrolet 29.614 182.346
23 12A Ryan Newman Dodge 29.619 182.315
24 19A Elliott Sadler Dodge 29.621 182.303
25 99A Carl Edwards Ford 29.625 182.278
26 31B Jeff Burton Chevrolet 29.650 182.125
27 78B Joe Nemechek Chevrolet 29.661 182.057
28 6B David Ragan Ford 29.677 181.959
29 44A Dale Jarrett Toyota 29.684 181.916
30 66B Scott Riggs Chevrolet 29.690 181.879
31 38B David Gilliland Ford 29.697 181.837
32 28A Travis Kvapil Ford 29.698 181.830
33 26A Jamie McMurray Ford 29.702 181.806
34 5A Casey Mears Chevrolet 29.715 181.726
35 8A Mark Martin Chevrolet 29.717 181.714
36 70A Jeremy Mayfield Chevrolet 29.745 181.543
37 42A Juan Montoya Dodge 29.754 181.488
38 16B Greg Biffle Ford 29.775 181.360
39 84A A.J. Allmendinger Toyota 29.786 181.293
40 55A Michael Waltrip Toyota 29.793 181.251
41 2A Kurt Busch Dodge 29.800 181.208
42 96A J.J. Yeley Toyota 29.818 181.099
43 1A Martin Truex Jr. Chevrolet 29.824 181.062
44 01B Regan Smith Chevrolet 29.829 181.032
45 27A Jacques Villeneuve Toyota 29.832 181.014
46 88B Dale Earnhardt Jr. Chevrolet 29.833 181.008
47 32A Michael McDowell Toyota 29.838 180.977
48 1B Martin Truex Jr. Chevrolet 29.843 180.947
49 11B Denny Hamlin Toyota 29.859 180.850
50 43B Bobby Labonte Dodge 29.863 180.826
51 9B Kasey Kahne Dodge 29.873 180.765
52 2B Kurt Busch Dodge 29.883 180.705
53 41A Reed Sorenson Dodge 29.889 180.668
54 22B Dave Blaney Toyota 29.895 180.632
55 43A Bobby Labonte Dodge 29.897 180.620
56 55B Michael Waltrip Toyota 29.901 180.596
57 7B Robby Gordon Ford 29.918 180.493
58 83A Brian Vickers Toyota 29.952 180.288
59 15B Paul Menard Chevrolet 29.954 180.276
60 45A Kyle Petty Dodge 29.977 180.138
61 34A John Andretti Chevrolet 29.979 180.126
62 15A Paul Menard Chevrolet 30.030 179.820
63 7A Robby Gordon Ford 30.053 179.683
64 49A Ken Schrader Dodge 30.054 179.677
65 66A Scott Riggs Chevrolet 30.061 179.635
66 10A Patrick Carpentier Dodge 30.088 179.474
67 78A Joe Nemechek Chevrolet 30.089 179.468
68 31A Jeff Burton Chevrolet 30.170 178.986
69 77B Sam Hornish Jr. Dodge 30.192 178.855
70 21A Bill Elliott Ford 30.199 178.814
71 40B Dario Franchitti Dodge 30.258 178.465
72 21B Jon Wood Ford 30.338 177.995
73 41B Reed Sorenson Dodge 30.437 177.416
74 22A Dave Blaney Toyota 30.538 176.829
75 42B Juan Montoya Dodge 30.732 175.713
76 65A Chad McCumbee Chevrolet -- --


Jan. 29 Afternoon Session

Pos. No. Name Make Best Time Best Speed

1 42A Juan Montoya Dodge 28.914 186.761
2 84A A.J. Allmendinger Toyota 29.071 185.752
3 5B Casey Mears Chevrolet 29.135 185.344
4 9B Kasey Kahne Dodge 29.155 185.217
5 41A Reed Sorenson Dodge 29.180 185.058
6 19A Elliott Sadler Dodge 29.188 185.008
7 66B Scott Riggs Chevrolet 29.217 184.824
8 99A Carl Edwards Ford 29.232 184.729
9 48A Jimmie Johnson Chevrolet 29.244 184.653
10 20A Tony Stewart Toyota 29.252 184.603
11 00B David Reutimann Toyota 29.265 184.521
12 18B Kyle Busch Toyota 29.276 184.451
13 12B Ryan Newman Dodge 29.308 184.250
14 83B Brian Vickers Toyota 29.331 184.106
15 8A Mark Martin Chevrolet 29.335 184.080
16 07B Clint Bowyer Chevrolet 29.337 184.068
17 31B Jeff Burton Chevrolet 29.352 183.974
18 55A Michael Waltrip Toyota 29.372 183.849
19 44A Dale Jarrett Toyota 29.391 183.730
20 18 Kyle Busch Toyota 29.405 183.642
21 10A Patrick Carpentier Dodge 29.418 183.561
22 24A Jeff Gordon Chevrolet 29.421 183.542
23 16A Greg Biffle Ford 29.422 183.536
24 43A Bobby Labonte Dodge 29.444 183.399
25 26B Jamie McMurray Ford 29.481 183.169
26 38A David Gilliland Ford 29.496 183.076
27 32A Michael McDowell Toyota 29.502 183.038
28 34A John Andretti Chevrolet 29.514 182.964
29 88A Dale Earnhardt Jr. Chevrolet 29.520 182.927
30 29A Kevin Harvick Chevrolet 29.536 182.828
31 40B Dario Franchitti Dodge 29.558 182.692
32 6B David Ragan Ford 29.558 182.692
33 99B Carl Edwards Ford 29.562 182.667
34 11B Denny Hamlin Toyota 29.566 182.642
35 65A Chad McCumbee Chevrolet 29.571 182.611
36 11A Denny Hamlin Toyota 29.574 182.593
37 07A Clint Bowyer Chevrolet 29.585 182.525
38 17B Matt Kenseth Ford 29.588 182.506
39 9A Kasey Kahne Dodge 29.590 182.494
40 17A Matt Kenseth Ford 29.597 182.451
41 29B Kevin Harvick Chevrolet 29.618 182.322
42 78B Joe Nemechek Chevrolet 29.619 182.315
43 15A Paul Menard Chevrolet 29.628 182.260
44 88B Dale Earnhardt Jr. Chevrolet 29.665 182.033
45 28A Travis Kvapil Ford 29.677 181.959
46 12A Ryan Newman Dodge 29.690 181.879
47 2A Kurt Busch Dodge 29.709 181.763
48 2B Kurt Busch Dodge 29.717 181.714
49 01B Regan Smith Chevrolet 29.718 181.708
50 27A Jacques Villeneuve Toyota 29.720 181.696
51 70A Jeremy Mayfield Chevrolet 29.726 181.659
52 22B Dave Blaney Toyota 29.727 181.653
53 49A Ken Shrader Dodge 29.749 181.519
54 1B Martin Truex Jr. Chevrolet 29.757 181.470
55 55B Michael Wlatrip Toyota 29.774 181.366
56 16B Greg Biffle Ford 29.790 181.269
57 43B Bobby Labonte Dodge 29.811 181.141
58 83A Brian Vickers Toyota 29.841 180.959
59 00A David Reutimann Toyota 29.849 180.911
60 27B Jacques Villeneuve Toyota 29.851 180.898
61 7A Robby Gordon Ford 29.862 180.832
62 45A Kyle Petty Dodge 29.862 180.832
63 1A Martin Truex Jr. Chevrolet 29.883 180.705
64 96A J.J. Yeley Toyota 29.938 180.373
65 38B David Gilliland Ford 29.973 180.162
66 66A Scott Riggs Chevrolet 29.993 180.042
67 96B J.J. Yeley Toyota 30.060 179.641
68 77B Sam Hornish Jr. Dodge 30.093 179.444
69 84B A.J. Allmendinger Toyota 30.104 179.378
70 22A Dave Blaney Toyota 30.111 179.336
71 15B Paul Menard Chevrolet 30.173 178.968
72 78A Joe Nemechek Chevrolet 30.204 178.784
73 42B Juan Montoya Dodge 30.211 178.743
74 21B Jon Wood Ford 30.212 178.737

Todd Warshaw/Getty ImagesDenny Hamlin had a smile on his face after posting the fastest morning speed.

Sprint is offline  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Old 01-30-2008, 04:29 PM   #2
Sprint
Onion Fan
 
Sprint's Avatar

User Info
Member #7
Join Date: Jan 2008
Location: Peoria, IL
Gender: male
Last Online: 07-07-2008
Skin: NFCS Custom
Images: 5
BBS$$: 5,677 (Donate)
Awards: 2
Threads: 67   Posts: 429
Rep: Sprint is on a distinguished roadSprint is on a distinguished roadSprint is on a distinguished roadSprint is on a distinguished roadSprint is on a distinguished roadSprint is on a distinguished road
San Diego Chargers St Louis Cardinals 45 Kyle Petty

View Member's Myspace Profile

Jan. 28 Morning Session

Pos. No. Name Make Best Time Best Speed

1 11A Denny Hamlin Toyota 30.292 178.265
2 07B Clint Bowyer Chevrolet 30.293 178.259
3 17B Matt Kenseth Ford 30.311 178.153
4 24A Jeff Gordon Chevrolet 30.328 178.053
5 18B Kyle Busch Toyota 30.330 178.042
6 8A Mark Martin Chevrolet 30.340 177.983
7 31B Jeff Burton Chevrolet 30.344 177.959
8 88A Dale Earnhardt Jr. Chevrolet 30.354 177.901
9 19A Elliott Sadler Dodge 30.355 177.895
10 29A Kevin Harvick Chevrolet 30.356 177.889
11 20A Tony Stewart Toyota 30.357 177.883
12 1A Martin Truex Jr. Chevrolet 30.381 177.743
13 83A Brian Vickers Toyota 30.412 177.561
14 44A Dale Jarrett Toyota 30.421 177.509
15 48A Jimmie Johnson Chevrolet 30.422 177.503
16 00B David Reutimann Toyota 30.429 177.462
17 5A Casey Mears Chevrolet 30.455 177.311
18 07A Clint Bowyer Chevrolet 30.479 177.171
19 29B Kevin Harvick Chevrolet 30.513 176.974
20 12B Ryan Newman Dodge 30.523 176.916
21 5B Casey Mears Chevrolet 30.526 176.898
22 16A Greg Biffle Ford 30.534 176.852
23 00A David Reutimann Toyota 30.553 176.742
24 83B Brian Vickers Toyota 30.571 176.638
25 28A Travis Kvapil Ford 30.574 176.621
26 99A Carl Edwards Ford 30.579 176.592
27 88B Dale Earnhardt Jr. Chevrolet 30.581 176.580
28 55A Michael Waltrip Toyota 30.591 176.523
29 99B Carl Edwards Ford 30.595 176.499
30 84A A.J. Allmendinger Toyota 30.602 176.459
31 2B Kurt Busch Dodge 30.640 176.240
32 7A Robby Gordon Ford 30.640 176.240
33 9A Kasey Kahne Dodge 30.699 175.901
34 43B Bobby Labonte Dodge 30.705 175.867
35 66A Scott Riggs Chevrolet 30.713 175.821
36 77A Sam Hornish Jr. Dodge 30.714 175.816
37 78A Joe Nemechek Chevrolet 30.722 175.770
38 8B Mark Martin Chevrolet 30.723 175.764
39 26A Jamie McMurray Ford 30.753 175.593
40 96B J.J. Yeley Toyota 30.762 175.541
41 18 Kyle Busch Toyota 30.779 175.444
42 84B A.J. Allmendinger Toyota 30.791 175.376
43 41A Reed Sorenson Dodge 30.792 175.370
44 6A David Ragan Ford 30.818 175.222
45 32A Michael McDowell Toyota 30.852 175.029
46 2A Kurt Busch Dodge 30.853 175.023
47 12A Ryan Newman Dodge 30.864 174.961
48 40A Dario Franchitti Dodge 30.884 174.848
49 38A David Gilliland Ford 30.920 174.644
50 45A Kyle Petty Dodge 30.926 174.610
51 01A Regan Smith Chevrolet 30.953 174.458
52 49A Ken Schrader Dodge 30.998 174.458
53 22B Dave Blaney Toyota 31.057 173.874
54 15A Paul Menard Chevrolet 31.061 173.851
55 70A Jeremy Mayfield Chevrolet 31.082 173.734
56 31A Jeff Burton Chevrolet 31.095 173.661
57 70B Chad McCumbee Chevrolet 31.104 173.611
58 17A Matt Kenseth Ford 31.113 173.561
59 21A Bill Elliott Ford 31.132 173.455
60 10A Patrick Carpentier Dodge 31.171 173.455
61 15B Paul Menard Chevrolet 31.344 172.282
62 6B David Ragan Ford 31.356 172.216
63 27A Jacques Villeneuve Toyota 31.437 171.772
64 42B Juan Montoya Dodge 31.556 171.124
65 42A Juan Montoya Dodge 31.557 171.119
66 21B Bill Elliott Ford 31.650 170.616
67 01B Regan Smith Chevrolet 31.697 170.363
68 78B Joe Nemechek Chevrolet -- --


Jan. 28 Afternoon Session

Pos. No. Name Make Best Time Best Speed

1 18 Kyle Busch Toyota 29.415 183.580
2 20B Tony Stewart Toyota 29.601 182.426
3 20A Tony Stewart Toyota 29.616 182.334
4 99A Carl Edwards Ford 29.651 182.119
5 99B Carl Edwards Ford 29.666 182.027
6 18B Kyle Busch Toyota 29.678 181.953
7 29B Kevin Harvick Chevrolet 29.698 181.830
8 88B Dale Earnhardt Jr. Chevrolet 29.755 181.482
9 07A Clint Bowyer Chevrolet 29.775 181.360
10 16A Greg Biffle Ford 29.782 181.318
11 16B Greg Biffle Ford 29.808 181.159
12 31B Jeff Burton Chevrolet 29.818 181.099
13 00B David Reutimann Toyota 29.829 181.032
14 66B Scott Riggs Chevrolet 29.834 181.002
15 48A Jimmie Johnson Chevrolet 29.847 180.923
16 12B Ryan Newman Dodge 29.855 180.874
17 24A Jeff Gordon Chevrolet 29.860 180.844
18 5B Casey Mears Chevrolet 29.868 180.796
19 26B Jamie McMurray Ford 29.889 180.668
20 38A David Gilliland Ford 29.903 180.584
21 43B Bobby Labonte Dodge 29.909 180.548
22 9A Kasey Kahne Dodge 29.910 180.542
23 07B Clint Bowyer Chevrolet 29.925 180.451
24 11A Denny Hamlin Toyota 29.939 180.367
25 19A Elliott Sadler Dodge 29.958 180.252
26 66A Scott Riggs Chevrolet 29.962 180.228
27 2A Kurt Busch Dodge 29.975 180.150
28 55A Michael Waltrip Toyota 29.980 180.120
29 17B Matt Kenseth Ford 29.982 180.108
30 6B David Ragan Ford 29.986 180.084
31 8A Mark Martin Chevrolet 30.005 179.970
32 11B Denny Hamlin Toyota 30.031 179.814
33 29A Kevin Harvick Chevrolet 30.047 179.718
34 42A Juan Montoya Dodge 30.055 179.671
35 65A Chad McCumbee Chevrolet 30.058 179.653
36 83B Brian Vickers Toyota 30.071 179.575
37 44A Dale Jarrett Toyota 30.071 179.575
38 15B Paul Menard Chevrolet 30.071 179.575
39 49A Ken Schrader Dodge 30.081 179.515
40 70A Jeremy Mayfield Chevrolet 30.089 179.468
41 1A Martin Truex Jr. Chevrolet 30.093 179.444
42 41A Reed Sorenson Dodge 30.097 179.420
43 28A Travis Kvapil Ford 30.109 179.348
44 7A Robby Gordon Ford 30.161 179.039
45 1B Martin Truex Jr. Chevrolet 30.162 179.033
46 01B Regan Smith Chevrolet 30.180 178.926
47 45A Kyle Petty Dodge 30.181 178.921
48 22B Dave Blaney Toyota 30.186 178.891
49 32A Michael McDowell Toyota 30.203 178.790
50 8B Mark Martin Chevrolet 30.210 178.749
51 78B Joe Nemechek Chevrolet 30.211 178.743
52 5A Casey Mears Chevrolet 30.213 178.731
53 2B Kurt Busch Dodge 30.213 178.731
54 17A Matt Kenseth Ford 30.218 178.701
55 96A J.J. Yeley Toyota 30.229 178.636
56 83A Brian Vickers Toyota 30.273 178.377
57 10A Patrick Carpentier Dodge 30.276 178.359
58 38B David Gilliland Ford 30.286 178.300
59 84B A.J. Allmendinger Toyota 30.290 178.277
60 34A John Andretti Chevrolet 30.314 178.136
61 96B J.J. Yeley Toyota 30.319 178.106
62 7B Robby Gordon Ford 30.328 178.053
63 27A Jacques Villeneuve Toyota 30.334 178.018
64 84A A.J. Allmendinger Toyota 30.341 177.977
65 88A Dale Earnhardt Jr. Chevrolet 30.352 177.912
66 00A David Reutimann Toyota 30.414 177.550
67 45B Kyle Petty Dodge 30.415 177.544
68 12A Ryan Newman Dodge 30.504 177.026
69 55B Michael Waltrip Toyota 30.506 177.014
70 21B Jon Wood Ford 30.556 176.725
71 77B Sam Hornish Jr. Dodge 30.586 176.551
72 6A David Ragan Ford 30.609 176.419
73 26A Jamie McMurray Ford 30.635 176.269
74 77A Sam Hornish Jr. Dodge 30.666 176.091
75 41B Reed Sorenson Dodge 30.674 176.045
76 43A Bobby Labonte Dodge 30.698 175.907
77 21A Bill Elliott Ford 30.726 175.747
78 78A Joe Nemechek Chevrolet 30.765 175.524
79 40A Dario Franchitti Dodge 30.785 175.410
80 15A Paul Menard Chevrolet 30.819 175.217
81 42B Juan Montoya Dodge 31.101 173.628
82 40B Dario Franchitti Dodge 31.315 172.441

Sprint is offline  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Old 01-30-2008, 07:50 PM   #3
buczfan4014
15 year old Guru
 
buczfan4014's Avatar

User Info
Member #47
Join Date: Jan 2008
Location: Peoria
Gender: male
Last Online: 03-22-2008
Skin: NFCS Custom
BBS$$: 521 (Donate)
Awards: 1
Threads: 9   Posts: 132
Rep: buczfan4014 is on a distinguished roadbuczfan4014 is on a distinguished roadbuczfan4014 is on a distinguished road
Tampa Bay Buccaneers Minnesota Wild Chicago Cubs Tennessee 20 Tony Stewart

Send a message via AIM to buczfan4014 Send a message via Yahoo to buczfan4014

Tony Stewart no. 2 and 3 in the afternoon session.

buczfan4014 Says:
Go Pens.
buczfan4014 is offline  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Reply

  The NFC South BBS > Beyond The South > NASCAR



Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On

BBS$$ Per Thread: 15
BBS$$ Per Reply: 5


All times are GMT -4. The time now is 02:09 AM.


Powered by vBulletin® Version 3.6.8
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
Copyright ©2008 NFC South Sports Pages