Thread: Starting Lineup
View Single Post
Old 02-15-2008, 10:43 AM   #1
Sprint
Onion Fan
 
Sprint's Avatar

User Info
Member #7
Join Date: Jan 2008
Location: Peoria, IL
Gender: male
Last Online: Yesterday
Skin: NFCS Custom
Images: 5
BBS$$: 6,188 (Donate)
Awards: 2
Threads: 74   Posts: 447
Rep: Sprint is on a distinguished roadSprint is on a distinguished roadSprint is on a distinguished roadSprint is on a distinguished roadSprint is on a distinguished roadSprint is on a distinguished road
San Diego Chargers St Louis Cardinals 45 Kyle Petty

View Member's Myspace Profile
Starting Lineup

Here is the starting lineup and how they got into the race. Great runs yest. by several Kenny Wallace and DJ


Start
Pos Qual
Rank Car# Driver Manu Qual
Speed How In
Str Pos Qual Rank Car# Driver Manu Qual Speed How In
1 1 48 Jimmie Johnson Chevy 187.075 pole
2 2 55 Michael Waltrip Toyota 186.734 outside pole
3 15 88 Dale Earnhardt Jr Chevy 185.479 Duel 1 finish
4 8 11 Denny Hamlin Toyota 185.947 Duel 2 finish
5 41 41 Reed Sorenson Dodge 184.264 Duel 1 finish
6 12 20 Tony Stewart Toyota 185.651 Duel 2 finish
7 23 12 Ryan Newman Dodge 185.143 Duel 1 finish
8 10 24 Jeff Gordon Chevy 185.858 Duel 2 finish
9 6 5 Casey Mears Chevy 186.054 Duel 1 finish
10 29 9 Kasey Kahne Dodge 184.828 Duel 2 finish
11 36 99 Carl Edwards Ford 184.487 Duel 1 finish
12 18 8 Mark Martin Chevy 185.429 Duel 2 finish
13 47 43 Bobby Labonte Dodge 183.857 Duel 1 finish
14 13 6 David Ragan Ford 185.594 Duel 2 finish
15 42 42 Juan Pablo Montoya Dodge 184.241 Duel 1 finish
16 33 29 Kevin Harvick Chevy 184.589 Duel 2 finish
17 27 87 Kenny Wallace Chevy 184.953 Duel 1 finish
18 24 16 Greg Biffle Ford 185.071 Duel 2 finish
19 43 77 Sam Hornish, Jr. # Dodge 184.226 Duel 1 finish
20 21 44 Dale Jarrett [CH2] Toyota 185.345 Duel 2 finish
21 38 15 Paul Menard Chevy 184.415 Duel 1 finish
22 53 34 John Andretti Chevy 180.393 Duel 2 finish
23 16 83 Brian Vickers Toyota 185.475 Duel 1 finish
24 31 18 Kyle Busch Toyota 184.809 Duel 2 finish
25 40 1 Martin Truex, Jr. Chevy 184.290 Duel 1 finish
26 28 7 Robby Gordon Dodge 184.85 Duel 2 finish
27 22 66 Scott Riggs Chevy 185.193 Duel 1 finish
28 14 17 Matt Kenseth Ford 185.517 Duel 2 finish
29 26 01 Regan Smith # Chevy 184.964 Duel 1 finish
30 7 28 Travis Kvapil Ford 185.958 Duel 2 finish
31 44 07 Clint Bowyer Chevy 184.106 Duel 1 finish
32 20 38 David Gilliland Ford 185.410 Duel 2 finish
33 32 70 Jeremy Mayfield Chevy 184.612 Duel 1 finish
34 5 22 Dave Blaney Toyota 186.120 Duel 2 finish
35 35 19 Elliott Sadler Dodge 184.521 Duel 1 finish
36 46 31 Jeff Burton Chevy 183.884 Duel 2 finish
37 51 96 J.J. Yeley Toyota 182.994 Duel 1 finish
38 25 26 Jamie McMurray Ford 185.010 Duel 2 finish
39 49 45 Kyle Petty Dodge 183.374 Duel 1 finish
40 39 40 Dario Franchitti # Dodge 184.351 Duel 2 finish
41 3 78 Joe Nemechek Chevy 186.498 Speed
42 4 00 David Reutimann Toyota 186.463 Speed
43 34 2 Kurt Busch Dodge 184.540 Past Champ
DNQ 9 60 Boris Said Ford 185.893
DNQ 11 10 Patrick Carpentier # Dodge 185.766
DNQ 17 27 Jacques Villeneuve # Toyota 185.452
DNQ 19 84 AJ Allmendinger Toyota 185.422
DNQ 30 37 Eric McClure Chevy 184.828
DNQ 37 49 Ken Schrader Dodge 184.483
DNQ 45 21 Bill Elliott [CH3] Ford 184.009
DNQ 50 09 Sterling Marlin Chevy 183.326
DNQ 51 50 Stanton Barrett Chevy 181.646
DNQ 52 08 Carl Long Dodge 180.945

Sprint Says:
Sprint is offline   Reply With Quote