View Single Post
Old 02-01-2008, 11:47 AM   #1
Sprint
Onion Fan
 
Sprint's Avatar

User Info
Member #7
Join Date: Jan 2008
Location: Peoria, IL
Gender: male
Last Online: 07-07-2008
Skin: NFCS Custom
Images: 5
BBS$$: 5,661 (Donate)
Awards: 2
Threads: 67   Posts: 429
Rep: Sprint is on a distinguished roadSprint is on a distinguished roadSprint is on a distinguished roadSprint is on a distinguished roadSprint is on a distinguished roadSprint is on a distinguished road
San Diego Chargers St Louis Cardinals 45 Kyle Petty

View Member's Myspace Profile
Busch series testing in Vegas

I see that Todd is there in a 2nd Germain car For those that didn't know Mike Wallace switched owners and went to Germain racing and Toyota. Don't worry he brought the Geico sponsership with him.



NASCAR NATIONWIDE SERIES
Preseason Thunder Day 2 - AM Session
Pos No. Name Make Best Tm Best Spd
1 20 Johnny Benson Toyota 29.552 182.729
2 25 Bobby Hamilton, Jr Ford 29.716 181.720
3 9 Chase Miller Dodge 29.720 181.696
4 66B Steve Wallace Chevy 29.733 181.616
5 88A Brad Keselowski Chevy 29.759 181.458
6 99B Josh Wise Toyota 29.798 181.220
7 47B Kelly Bires Ford 29.837 180.983
8 64B David Stremme Chevy 29.842 180.953
9 7 Mike Wallace Toyota 29.842 180.953
10 59A Marcos Ambrose Ford 29.848 180.917
11 64 David Stremme Chevy 29.848 180.917
12 22 Mike Bliss Dodge 29.852 180.892
13 47 Kelly Bires Ford 29.885 180.693
14 38B Jason Leffler Toyota 29.906 180.566
15 21 Stephen Leicht Chevy 29.949 180.307
16 88B Brad Keselowski Chevy 29.957 180.258
17 2 Brandon Miller Chevy 29.971 180.174
18 41 Bryan Clauson Dodge 29.987 180.078
19 5B Landon Cassill Chevy 29.993 180.042
20 2B Brandon Miller Chevy 29.993 180.042
21 17B Erik Darnell Ford 30.014 179.916
22 29B Scott Wimmer Chevy 30.015 179.910
23 9B Chase Miller Dodge 30.020 179.880
24 38 Jason Leffler Toyota 30.023 179.862
25 03 Todd Bodine Toyota 30.051 179.695
26 23 Kenny Wallace Dodge 30.070 179.581
27 6A Auggie Vidovich Ford 30.085 179.491
28 40B Kevin Hamlin Dodge 30.091 179.456
29 18 Casey Atwood Toyota 30.128 179.235
30 37 Brad Baker Ford 30.145 179.134
31 99A Josh Wise Toyota 30.147 179.122
32 33 Cale Gale Chevy 30.177 178.944
33 60B Burney Lamar Ford 30.208 178.761
34 27 Brad Coleman Ford 30.218 178.701
35 6B Auggie Vidovich Ford 30.293 178.259
36 11 Jason Keller Chevy 30.306 178.183
37 59B Marcos Ambrose Ford 30.358 177.877
38 16B Colin Braun Ford 30.361 177.860
39 1B Johnny Sauter Chevy 30.590 176.528
40 1A Johnny Sauter Chevy 30.674 176.045
41 13 Todd Souza Chevy 32.049 168.492




NASCAR NATIONWIDE SERIES
Preseason Thunder Day 2 - PM Session
Pos No. Name Make Best Tm Best Spd
1 20 Johnny Benson Toyota 29.596 182.457
2 38B Jason Leffler Toyota 29.721 181.690
3 66B Steve Wallace Chevy 29.740 181.574
4 22 Mike Bliss Dodge 29.741 181.568
5 47 Kelly Bires Ford 29.825 181.056
6 64B David Stremme Chevy 29.859 180.850
7 11 Jason Keller Chevy 29.873 180.765
8 7 Mike Wallace Toyota 29.909 180.548
9 9 Chase Miller Dodge 29.913 180.524
10 64 David Stremme Chevy 29.968 180.192
11 18 Casey Atwood Toyota 29.981 180.114
12 27 Brad Coleman Ford 30.020 179.880
13 88A Brad Keselowski Chevy 30.022 179.868
14 59B Marcos Ambrose Ford 30.053 179.683
15 29B Scott Wimmer Chevy 30.062 179.629
16 25 Bobby Hamilton, Jr Ford 30.071 179.575
17 03 Todd Bodine Toyota 30.073 179.563
18 47B Kelly Bires Ford 30.074 179.557
19 66 Steve Wallace Chevy 30.128 179.235
20 21 Stephen Leicht Chevy 30.206 178.772
21 40B Kevin Hamlin Dodge 30.222 178.678
22 38 Jason Leffler Toyota 30.227 178.648
23 2B Brandon Miller Chevy 30.268 178.406
24 33 Cale Gale Chevy 30.392 177.678
25 41 Bryan Clauson Dge 30.421 177.509
26 1A Johnny Sauter Chevy 30.437 177.416
27 6B Auggie Vidovich Ford 30.522 176.922
28 2 Brandon Miller Chevy 30.533 176.858
29 16B Colin Braun Ford 30.633 176.280
30 1B Johnny Sauter Chevy 30.658 176.137
31 17B Erik Darnell Ford 30.835 175.126
32 99B Josh Wise Toyota 30.856 175.006
33 60B Burney Lamar Ford 31.119 173.527
34 5B Landon Cassill Chevy 31.398 171.985
35 13 Todd Souza Chevy 31.502 171.418
36 60 Burney Lamar Ford 32.125 168.093

Sprint is offline   Reply With Quote